43180 Knickerbocker Road
Ahwahnee, CA 93601
Status: Active
List Price $449,950
Estimate*: $440,951 - $454,450
Estimate*: $440,951 - $454,450
Schedule a tour
5 Days on Market
5 Days on Market
43180 Knickerbocker Road
Ahwahnee, CA 93601
Status: Active
$449,950 Price
5 Days on Market
3 Beds
3 Baths
2,266 SqFt
2002 Year Built
Stories
0 HOA fees




























43180 Knickerbocker Road Listing Description
Price | $449,950 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 597643 | |
Lot Size Area Units | Square Feet | |
Acres | 13.72 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Open Floorplan,Pull Down Stairs to Attic,Tile Counters | |
Exterior Features | Barbecue Private,Kennel | |
Year Built | 2002 | |
View | Mountain(s),Panoramic | |
Roof | Composition | |
Heating | Central,Fireplace(s) | |
Foundation | Slab | |
Lot Description | Landscaped,Lot Over 40000 Sqft,Irregular Lot,Secluded | |
Laundry Features | Gas & Electric Dryer Hookup,Individual Room,Inside | |
Pool features | None | |
Parking Description | Carport,Direct Garage Access,Driveway Up Slope From Street,Garage,Garage Faces Front,Pull-through | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 43180 Knickerbocker Road
Property Location + Address
Address | 43180 Knickerbocker Road, Ahwahnee, CA 93601 | |
Postal Code | 93601 | |
City | Ahwahnee | |
State | CA | |
Country | United States |
Directions | From Oakhurst Highway 49 towards Ahwahnee, turn left on Knickerbocker Rd. Continue 8/10 mi | |
County | Madera | |
Latitude | 37.376722 | |
Longitude | -119.740835 |
Walkability in Ahwahnee 93601
Restaurants near 43180 Knickerbocker Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Mountain Valley Properties | |
Listing Agent | Lili Murphy |
Ahwahnee MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Jan 10, 2021 | |
Listing Last Modified | Jan 15, 2021 | |
Tax ID | 055043046 | |
MLS # | FR21005742 |
Ahwahnee School Information
School Information | ||
---|---|---|
District | Yosemite Unified | |
Elementary School | Oakhurst | |
High School | Yosemite | |
District | Yosemite Unified | |
Elementary School | Oakhurst | |
High School | Yosemite |
Similar Homes for Sale in Ahwahnee
New Construction Homes in Ahwahnee
43180 Knickerbocker Road is a house in Ahwahnee, CA 93601. This 2,266 square foot house features 3 bedrooms and 3 bathrooms. This house has been listed since Jan 10, 2021 and is currently priced at $449,950. This property was built in 2002 and based on Madera county data, we estimate the home's value is between $440,951 and $454,450. This Ahwahnee property is in the Yosemite Unified school district and the address can also be written as
Address
43180 Knickerbocker Road, Ahwahnee, CA 93601
.