555 E Branch Street
Arroyo Grande, CA 93420
Status: Active
Estimate*: $749,700 - $772,650
15 Days on Market
555 E Branch Street
Arroyo Grande, CA 93420
Status: Active












































555 E Branch Street Listing Description
Price | $765,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 6450 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1481 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Granite Counters,Open Floorplan,Recessed Lighting | |
Exterior Features | Rain Gutters | |
Year Built | 1920 | |
View | Hills,Trees/Woods | |
Roof | Composition | |
Heating | Central,Fireplace(s) | |
Foundation | Raised | |
Lot Description | Front Yard,Sprinklers Drip System,Sprinklers In Front,Up Slope from Street | |
Laundry Features | Dryer Included,Gas Dryer Hookup,Inside,Washer Hookup,Washer Included | |
Pool features | None | |
Parking Description | Garage - Two Door,Garage Door Opener,Shared Driveway | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 555 E Branch Street
Property Location + Address
Address | 555 E Branch Street, Arroyo Grande, CA 93420 | |
Postal Code | 93420 | |
City | Arroyo Grande | |
State | CA | |
Country | United States |
Directions | Through the Village going East, with the cross street Garden on the right. | |
County | San Luis Obispo | |
Latitude | 35.12574 | |
Longitude | -120.572272 | |
Market Area | ARRG - Arroyo Grande |
Walkability in Arroyo Grande 93420
Restaurants near 555 E Branch Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Taylor Hoving Realty Group | |
Listing Agent | Jessie Madril |
Arroyo Grande MLS Listing Details | ||
---|---|---|
Days on market | 15 | |
MLS Status | Active | |
Listing Date | Feb 8, 2021 | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 007263035 | |
MLS Area | ARRG - Arroyo Grande | |
MLS # | PI21017147 |
Arroyo Grande School Information
School Information | ||
---|---|---|
District | Lucia Mar Unified | |
District | Lucia Mar Unified |