6442 Cathay Circle
Buena Park, CA 90620
Status: ActiveUnderContract
Estimate*: $661,500 - $681,750
6 Days on Market
6442 Cathay Circle
Buena Park, CA 90620
Status: ActiveUnderContract














6442 Cathay Circle Listing Description
Price | $675,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size Area | 6000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1377 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Built-in Features,Ceiling Fan(s),Granite Counters,Open Floorplan,Pantry | |
Exterior Features | Satellite Dish | |
Year Built | 1958 | |
Subdivision | Other (OTHR) | |
View | Neighborhood | |
Roof | Composition,Shingle | |
Heating | Forced Air | |
Lot Description | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Sprinkler System,Sprinklers In Front,Sprinklers In Rear,Sprinklers Timer | |
Laundry Features | Gas Dryer Hookup,Individual Room,Inside,Washer Hookup | |
Pool features | None | |
Parking Description | Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 6442 Cathay Circle
Property Location + Address
Address | 6442 Cathay Circle, Buena Park, CA 90620 | |
Postal Code | 90620 | |
City | Buena Park | |
State | CA | |
Country | United States |
Directions | E/Valley View, N/Cerritos | |
County | Orange | |
Latitude | 33.811243 | |
Longitude | -118.020553 | |
Market Area | 82 - Buena Park |
Walkability in Buena Park 90620
Restaurants near 6442 Cathay Circle
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Smart Partner, Realtors | |
Listing Agent | Frank Towler | |
Virtual Tour URL | https://ranchophotos.com/mls/6442-cathay-cir/ |
Buena Park MLS Listing Details | ||
---|---|---|
Days on market | 6 | |
MLS Status | ActiveUnderContract | |
Listing Date | Jan 13, 2021 | |
Listing Last Modified | Jan 20, 2021 | |
Tax ID | 13440505 | |
MLS Area | 82 - Buena Park | |
MLS # | PW21005667 |
Buena Park School Information
School Information | ||
---|---|---|
District | Anaheim Union High | |
Middle School | Lexington/Oxford | |
High School | Cypress | |
District | Anaheim Union High | |
Middle School | Lexington/Oxford | |
High School | Cypress |