2866 Diamond Drive
Camarillo, CA 93010
Status: ActiveUnderContract
Estimate*: $1,175,020 - $1,210,990
3 Days on Market
2866 Diamond Drive
Camarillo, CA 93010
Status: ActiveUnderContract



















































2866 Diamond Drive Listing Description
Price | $1,199,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | Mediterranean | |
Lot Size Area | 8846 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Balcony,Coffered Ceiling(s),High Ceilings,Recessed Lighting,Stone Counters,Two Story Ceilings | |
Year Built | 2000 | |
Subdivision | Sterling Hills 1 - 494803 | |
View | Golf Course | |
Roof | Spanish Tile | |
Heating | Forced Air | |
Foundation | Slab | |
Lot Description | Front Yard | |
Laundry Features | Individual Room | |
Pool features | Gas Heat,In Ground,Pebble,Private | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 78 | |
Association Amenities | Clubhouse,Controlled Access | |
Property Details |
---|
Valuation Results for 2866 Diamond Drive
Property Location + Address
Address | 2866 Diamond Drive, Camarillo, CA 93010 | |
Postal Code | 93010 | |
City | Camarillo | |
State | CA | |
Country | United States |
Directions | 101 Freeway to Central Ave. exit. Go east to Beardsley. Turn Right on Sterling Hills to the front gate. Go straight to Diamond Drive then turn right onto Diamond Drive. | |
County | Ventura | |
Latitude | 34.243178 | |
Longitude | -119.091218 | |
Market Area | VC43 - Las Posas Estates |
Walkability in Camarillo 93010
Restaurants near 2866 Diamond Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Rosemary Allison |
Camarillo MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | ActiveUnderContract | |
Listing Date | Feb 23, 2021 | |
Listing Last Modified | Feb 26, 2021 | |
Tax ID | 1110022225 | |
MLS Area | VC43 - Las Posas Estates | |
MLS # | V1-4052 |
Camarillo School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |