402 Nuez Street
Camarillo, CA 93012
Status: Active
Estimate*: $3,283 - $3,384
0 Days on Market
402 Nuez Street
Camarillo, CA 93012
Status: Active



























402 Nuez Street Listing Description
Price | $3,350 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 1363 | |
Lot Size Area Units | Square Feet | |
Acres | 0.03 | |
Property Type | Rental | |
Sub Type | Townhouse | |
Stories | 2 | |
Features | Furnished,Recessed Lighting,Two Story Ceilings | |
Year Built | 2018 | |
Subdivision | Not Applicable | |
View | Mountain(s) | |
Roof | Concrete,Tile | |
Heating | Central | |
Foundation | Permanent | |
Lot Description | Lawn,Park Nearby,Paved,Sprinklers None | |
Laundry Features | Dryer Included,Individual Room,Washer Included | |
Pool features | None | |
Parking Description | Direct Garage Access,Garage,Garage Faces Rear,Guest,No Driveway,Private | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | Call for Rules,Maintenance Grounds,Management,Outdoor Cooking Area,Pet Rules,Pets Permitted,Spa/Hot Tub | |
Property Details |
---|
Valuation Results for 402 Nuez Street
Property Location + Address
Address | 402 Nuez Street, Camarillo, CA 93012 | |
Postal Code | 93012 | |
City | Camarillo | |
State | CA | |
Country | United States |
Directions | Cross Street: Santa Rosa Rd, Verdugo Way; 101 South to Santa Rosa Rd exit T-L to Verdugo T-R to the complex | |
County | Ventura | |
Latitude | 34.214202 | |
Longitude | -119.003693 | |
Market Area | VC45 - Mission Oaks |
Walkability in Camarillo 93012
Restaurants near 402 Nuez Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | RE/MAX Gold Coast REALTORS | |
Listing Agent | Rebecca L Hill |
Camarillo MLS Listing Details | ||
---|---|---|
MLS Status | Active | |
Listing Date | Jan 13, 2021 | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | 1600480065 | |
MLS Area | VC45 - Mission Oaks | |
MLS # | V1-3370 |
Camarillo School Information
School Information | ||
---|---|---|
District | Pleasant Valley | |
Elementary School | Mariposa | |
District | Pleasant Valley | |
Elementary School | Mariposa |