475 Chiswick Way
Cambria, CA 93428
Status: Active
Estimate*: $1,127,000 - $1,161,500
17 Days on Market
475 Chiswick Way
Cambria, CA 93428
Status: Active
















































475 Chiswick Way Listing Description
Price | $1,150,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size | 85x257.6x85x259.33 | |
Lot Size Area | 21845 | |
Lot Size Area Units | Square Feet | |
Acres | 0.5015 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | High Ceilings,Open Floorplan,Tile Counters | |
Year Built | 1977 | |
Subdivision | Leimert(420) | |
View | Neighborhood,Trees/Woods | |
Roof | Metal | |
Heating | Central,Zoned,Forced Air | |
Foundation | Raised | |
Lot Description | Sloped Down,Rectangular Lot,Treed Lot | |
Laundry Features | Dryer Included,Gas & Electric Dryer Hookup,In Garage,Washer Included | |
Pool features | None | |
Parking Description | Garage,Garage Faces Front,Garage - Two Door | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 475 Chiswick Way
Property Location + Address
Address | 475 Chiswick Way, Cambria, CA 93428 | |
Postal Code | 93428 | |
City | Cambria | |
State | CA | |
Country | United States |
Directions | From Hwy 1, east on Weymouth, left on Charing, left on Chiswick | |
County | San Luis Obispo | |
Latitude | 35.57486 | |
Longitude | -121.106749 | |
Market Area | CAMB - Cambria |
Walkability in Cambria 93428
Restaurants near 475 Chiswick Way
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Barnes & Associates Sotheby's | |
Listing Agent | Leslie Dougherty | |
Virtual Tour URL | https://my.matterport.com/show/?m=3ztAQ1yKpSG&brand=0 |
Cambria MLS Listing Details | ||
---|---|---|
Days on market | 17 | |
MLS Status | Active | |
Listing Date | Jan 4, 2021 | |
Listing Last Modified | Jan 26, 2021 | |
Tax ID | 013351008 | |
MLS Area | CAMB - Cambria | |
MLS # | SC20262615 |
Cambria School Information
School Information | ||
---|---|---|
District | Coast Unified | |
District | Coast Unified |