23190 Wild Rice Drive
Canyon Lake, CA 92587
Status: ActiveUnderContract
Estimate*: $514,500 - $530,250
49 Days on Market
23190 Wild Rice Drive
Canyon Lake, CA 92587
Status: ActiveUnderContract


























23190 Wild Rice Drive Listing Description
Price | $525,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 6970 | |
Lot Size Area Units | Square Feet | |
Acres | 0.16 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling Fan(s),Granite Counters | |
Year Built | 1973 | |
View | Hills | |
Heating | Central | |
Lot Description | Sprinklers In Front,Up Slope from Street | |
Laundry Features | In Garage | |
Pool features | Association,In Ground,Salt Water | |
Parking Description | Driveway,Garage,Street | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 290 | |
Association Amenities | Pool,Playground,Dock,Golf Course,Tennis Court(s),Clubhouse,Security | |
Property Details |
---|
Valuation Results for 23190 Wild Rice Drive
Property Location + Address
Address | 23190 Wild Rice Drive, Canyon Lake, CA 92587 | |
Postal Code | 92587 | |
City | Canyon Lake | |
State | CA | |
Country | United States |
Directions | Canyon Lake Dr. North to Lands End to Wild Rice Dr. | |
County | Riverside | |
Latitude | 33.683328 | |
Longitude | -117.254739 | |
Market Area | SRCAR - Southwest Riverside County |
Walkability in Canyon Lake 92587
Restaurants near 23190 Wild Rice Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Diamond Real Estate Group Inc | |
Listing Agent | Lauren Kline |
Canyon Lake MLS Listing Details | ||
---|---|---|
Days on market | 49 | |
MLS Status | ActiveUnderContract | |
Listing Date | Nov 12, 2020 | |
Listing Last Modified | Jan 16, 2021 | |
Tax ID | 355037017 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | SW20238250 |
Canyon Lake School Information
School Information | ||
---|---|---|
District | Lake Elsinore Unified | |
Elementary School | Tuscany Hills | |
Middle School | Canyon Lake | |
High School | Temescal Canyon | |
District | Lake Elsinore Unified | |
Elementary School | Tuscany Hills | |
Middle School | Canyon Lake | |
High School | Temescal Canyon |