3546 Calle Palmito Listing Description
La Costa Oaks single level panoramic ocean view property freshly painted with new carpet and updates. Four bedrooms, home office, Three and half bath with three car garage. Dual a/c, fire pit, large spool pool. Enjoy open floor plan with beautiful wood floors and light walls. Custom built-ins in the office and family room. Intimate living room with fireplace and large open kitchen make this house a home for your family. Large master suite which leads out to private entertaining backyard. Side yard perfect for garden and orchard. Backyard perfect for relaxation or entertaining in your large jacuzzi spool or sit outside your fire pit and enjoy your nighttime city light view. Single levels don’t last long but add the view and this property is hard to find!
|
Property Details | ||||
---|---|---|---|---|---|
Price | $2,600,000 | ||||
Bedrooms | 5 | ||||
Full Baths | 3 | ||||
Half Baths | 1 | ||||
Total Baths | 4 | ||||
Lot Size Area | 13155 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 0.302 | ||||
Property Type | Residential | ||||
Sub Type | SingleFamilyResidence | ||||
Stories | 1 | ||||
Year Built | 2004 | ||||
View | Canyon,Ocean,Panoramic,Trees/Woods,Valley,Water | ||||
Lot Description | 0-1 Unit/Acre,Back Yard,Sprinkler System,Sprinklers Drip System,Sprinklers In Front,Yard | ||||
Laundry Features | Dryer Included,Gas & Electric Dryer Hookup,Inside,Washer Hookup,Gas Dryer Hookup | ||||
Pool features | Association,Community,Heated,In Ground | ||||
Parking Spaces | 3 | ||||
Garage spaces | 3 | ||||
Association Fee | 241 | ||||
Association Amenities | Banquet Facilities,Barbecue,Clubhouse,Gym/Ex Room,Hiking Trails,Playground,Pool |
Valuation Results for 3546 Calle Palmito
Low Valuation: $2,548,000 | High Valuation: $2,626,000 |
---|
Property Location + Address
Address | 3546 Calle Palmito, Carlsbad, CA 92009 | |
Postal Code | 92009 | |
City | Carlsbad | |
State | CA | |
Country | United States |
Directions | La Costa avenue east right on Circullo Sequoia left on Sitio Manana and right on Calle Palmito | |
County | San Diego | |
Latitude | 33.079524 | |
Longitude | -117.223255 | |
Market Area | 92009 – Carlsbad |
Walkability in Carlsbad 92009
Restaurants near 3546 Calle Palmito
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Pacific Sotheby’s Int’l Realty | |
Listing Agent | Lori Barnett | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2206521 |
Carlsbad MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Pending | |
Listing Date | Jun 22, 2022 | |
Listing Last Modified | Jul 2, 2022 | |
Tax ID | 2236801900 | |
MLS Area | 92009 – Carlsbad | |
MLS # | NDP2206521 |