32219 Sky Blue Water Trail
Cathedral City, CA 92234
Status: ActiveUnderContract
List Price $305,000
Estimate*: $298,900 - $308,050
Estimate*: $298,900 - $308,050
Schedule a tour
7 Days on Market
7 Days on Market
32219 Sky Blue Water Trail
Cathedral City, CA 92234
Status: ActiveUnderContract
$305,000 Price
7 Days on Market
3 Beds
2 Baths
1,516 SqFt
1947 Year Built
1 Stories
HOA fees




32219 Sky Blue Water Trail Listing Description
Price | $305,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 13939 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1947 | |
Subdivision | Not Applicable-1 | |
Roof | Composition | |
Heating | Central,Forced Air,Natural Gas | |
Foundation | Slab | |
Lot Description | Sprinklers Manual | |
Laundry Features | Outside | |
Parking Description | Detached Carport,Driveway | |
Parking Spaces | 8 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 32219 Sky Blue Water Trail
Property Location + Address
Address | 32219 Sky Blue Water Trail, Cathedral City, CA 92234 | |
Postal Code | 92234 | |
City | Cathedral City | |
State | CA | |
Country | United States |
Directions | Use GPS Cross Street: Ramon Rd. | |
County | Riverside | |
Latitude | 33.814252 | |
Longitude | -116.470424 | |
Market Area | 336 - Cathedral City South |
Walkability in Cathedral City 92234
Restaurants near 32219 Sky Blue Water Trail
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Desert Choice Realty | |
Listing Agent | Luis Frias |
Cathedral City MLS Listing Details | ||
---|---|---|
Days on market | 7 | |
MLS Status | ActiveUnderContract | |
Listing Date | Apr 5, 2021 | |
Listing Last Modified | Apr 12, 2021 | |
Tax ID | 680212006 | |
MLS Area | 336 - Cathedral City South | |
MLS # | 219059980DA |
Cathedral City School Information
Similar Homes for Sale in Cathedral City
New Construction Homes in Cathedral City
32219 Sky Blue Water Trail is a house in Cathedral City, CA 92234. This 1,516 square foot house features 3 bedrooms and 2 bathrooms. This house has been listed since Apr 5, 2021 and is currently priced at $305,000. This property was built in 1947 and based on Riverside county data, we estimate the home's value is between $298,900 and $308,050. This Cathedral City property is in the school district and the address can also be written as
Address
32219 Sky Blue Water Trail, Cathedral City, CA 92234
.