67985 Cancha Cheyenne
Cathedral City, CA 92234
Status: Active
Estimate*: $382,102 - $393,799
34 Days on Market
67985 Cancha Cheyenne
Cathedral City, CA 92234
Status: Active





































67985 Cancha Cheyenne Listing Description
Price | $389,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 6098 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 2004 | |
Subdivision | Cimarron Cove | |
View | Mountain(s),Peek-A-Boo | |
Heating | Forced Air,Natural Gas | |
Lot Description | Back Yard,Cul-De-Sac,Sprinkler System,Sprinklers Timer | |
Laundry Features | Individual Room,Upper Level | |
Pool features | In Ground,Community | |
Parking Description | Driveway,Garage Door Opener | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 170 | |
Association Amenities | Barbecue,Maintenance Grounds,Picnic Area,Sport Court | |
Property Details |
---|
Valuation Results for 67985 Cancha Cheyenne
Property Location + Address
Address | 67985 Cancha Cheyenne, Cathedral City, CA 92234 | |
Postal Code | 92234 | |
City | Cathedral City | |
State | CA | |
Country | United States |
Directions | From Ramon, go N on Landau, left into Cimarron Cove. After entering code, go in left gate, go left at end and left onto Cancha Cheyenne. Cross Street: Calle Amigos. | |
County | Riverside | |
Latitude | 41.139981 | |
Longitude | -104.820246 | |
Market Area | 335 - Cathedral City North |
Walkability in Cathedral City 92234
Restaurants near 67985 Cancha Cheyenne
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Bennion Deville Homes | |
Listing Agent | Mike Haque | |
Virtual Tour URL | https://my.matterport.com/show/?m=EsMGnr3oVGG&mls=1 |
Cathedral City MLS Listing Details | ||
---|---|---|
Days on market | 34 | |
MLS Status | Active | |
Listing Date | Jan 20, 2021 | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 677620017 | |
MLS Area | 335 - Cathedral City North | |
MLS # | 219055969PS |