15900 43rd Avenue
Clearlake, CA 95422
Status: Active
List Price $235,000
Estimate*: $230,300 - $237,350
Estimate*: $230,300 - $237,350
Schedule a tour
0 Days on Market
0 Days on Market
15900 43rd Avenue
Clearlake, CA 95422
Status: Active
$235,000 Price
0 Days on Market
3 Beds
2 Baths
1,292 SqFt
2006 Year Built
1 Stories
0 HOA fees







15900 43rd Avenue Listing Description
Price | $235,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Contemporary | |
Lot Size Area | 5098 | |
Lot Size Area Units | Square Feet | |
Acres | 0.117 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Living Room Deck Attached | |
Year Built | 2006 | |
View | Mountain(s) | |
Roof | Composition | |
Heating | Central | |
Foundation | Concrete Perimeter | |
Accessibility | Ramp - Main Level | |
Lot Description | 0-1 Unit/Acre,Level with Street | |
Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup | |
Pool features | None | |
Parking Description | Driveway,Driveway Level,Garage,Garage Faces Front | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 15900 43rd Avenue
Property Location + Address
Address | 15900 43rd Avenue, Clearlake, CA 95422 | |
Postal Code | 95422 | |
City | Clearlake | |
State | CA | |
Country | United States |
Directions | 40th ave to phillips. Let to 43rd ave. right to property. | |
County | Lake | |
Latitude | 38.95277 | |
Longitude | -122.614741 | |
Market Area | LCCLE - Clearlake East |
Walkability in Clearlake 95422
Restaurants near 15900 43rd Avenue
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Towne and Country Realty | |
Listing Agent | Cheryl Marinaro |
Clearlake MLS Listing Details | ||
---|---|---|
MLS Status | Active | |
Listing Date | Jan 13, 2021 | |
Listing Last Modified | Jan 13, 2021 | |
Tax ID | 041116130000 | |
MLS Area | LCCLE - Clearlake East | |
MLS # | LC21008057 |
Clearlake School Information
School Information | ||
---|---|---|
District | Konocti Unified | |
High School | Lower Lake | |
District | Konocti Unified | |
High School | Lower Lake |
Similar Homes for Sale in Clearlake
New Construction Homes in Clearlake
15900 43rd Avenue is a house in Clearlake, CA 95422. This 1,292 square foot house features 3 bedrooms and 2 bathrooms. This house has been listed since Jan 13, 2021 and is currently priced at $235,000. This property was built in 2006 and based on Lake county data, we estimate the home's value is between $230,300 and $237,350. This Clearlake property is in the Konocti Unified school district and the address can also be written as
Address
15900 43rd Avenue, Clearlake, CA 95422
.