36820 Mudge Ranch Road
Coarsegold, CA 93614
Status: Pending
Estimate*: $423,360 - $436,320
347 Days on Market
36820 Mudge Ranch Road
Coarsegold, CA 93614
Status: Pending

























































36820 Mudge Ranch Road Listing Description
Price | $432,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 1.47 | |
Lot Size Area Units | Acres | |
Acres | 1.47 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Granite Counters,Open Floorplan,Pantry,Storage | |
Exterior Features | Rain Gutters | |
Year Built | 1979 | |
View | Mountain(s),Neighborhood,Rocks,Trees/Woods | |
Roof | Tile | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Sloped Down,Front Yard,Gentle Sloping,No Landscaping,Rocks,Secluded,Treed Lot,Yard | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Description | Circular Driveway,Direct Garage Access,Driveway,Unpaved,Garage,Garage Faces Front,RV Potential | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 36820 Mudge Ranch Road
Property Location + Address
Address | 36820 Mudge Ranch Road, Coarsegold, CA 93614 | |
Postal Code | 93614 | |
City | Coarsegold | |
State | CA | |
Country | United States |
Directions | From Oakhurst: Hwy. 41 to Rd. 420 to Mudge Ranch Rd. to home on right. | |
County | Madera | |
Latitude | 37.283785 | |
Longitude | -119.632178 | |
Market Area | YG20 - Coarsegold |
Walkability in Coarsegold 93614
Restaurants near 36820 Mudge Ranch Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Century 21 Ditton Realty Oak | |
Listing Agent | Melissa Buller | |
Virtual Tour URL | https://tours.medallion360.com/idx/800019 |
Coarsegold MLS Listing Details | ||
---|---|---|
Days on market | 347 | |
MLS Status | Pending | |
Listing Date | Jan 31, 2020 | |
Listing Last Modified | Jan 13, 2021 | |
Tax ID | 066391018 | |
MLS Area | YG20 - Coarsegold | |
MLS # | FR20022424 |
Coarsegold School Information
School Information | ||
---|---|---|
District | Yosemite Unified | |
Elementary School | Coarsegold | |
Middle School | Coarsegold | |
High School | Yosemite | |
District | Yosemite Unified | |
Elementary School | Coarsegold | |
Middle School | Coarsegold | |
High School | Yosemite |