46828 Skyline Ridge Road
Coarsegold, CA 93614
Status: Pending
Estimate*: $234,220 - $241,390
35 Days on Market
46828 Skyline Ridge Road
Coarsegold, CA 93614
Status: Pending











































46828 Skyline Ridge Road Listing Description
Price | $239,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 2.37 | |
Lot Size Area Units | Acres | |
Acres | 2.37 | |
Property Type | Residential | |
Sub Type | ManufacturedHome | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Year Built | 1998 | |
View | Mountain(s),Neighborhood,Rocks,Trees/Woods | |
Roof | Composition | |
Heating | Wall Furnace,Wood Stove | |
Foundation | Pier Jacks | |
Lot Description | Cul-De-Sac,Front Yard,Garden,Gentle Sloping,Secluded,Sprinklers Drip System,Treed Lot,Yard | |
Laundry Features | Common Area,Electric Dryer Hookup,Individual Room,Inside | |
Pool features | None | |
Parking Description | Driveway,Gravel,RV Potential,Uncovered | |
Parking Spaces | 6 | |
Property Details |
---|
Valuation Results for 46828 Skyline Ridge Road
Property Location + Address
Address | 46828 Skyline Ridge Road, Coarsegold, CA 93614 | |
Postal Code | 93614 | |
City | Coarsegold | |
State | CA | |
Country | United States |
Directions | From Coarsegold take Hwy. 41 south to left on Skyline Ridge to home towards end to sign on right. | |
County | Madera | |
Latitude | 37.236187 | |
Longitude | -119.694796 | |
Market Area | YG20 - Coarsegold |
Walkability in Coarsegold 93614
Restaurants near 46828 Skyline Ridge Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Century 21 Ditton Realty Oak | |
Listing Agent | Melissa Buller | |
Virtual Tour URL | https://tours.medallion360.com/idx/635466 |
Coarsegold MLS Listing Details | ||
---|---|---|
Days on market | 35 | |
MLS Status | Pending | |
Listing Date | Dec 9, 2020 | |
Listing Last Modified | Jan 13, 2021 | |
Tax ID | 054304018 | |
MLS Area | YG20 - Coarsegold | |
MLS # | FR20245442 |
Coarsegold School Information
School Information | ||
---|---|---|
District | Yosemite Unified | |
Elementary School | Coarsegold | |
Middle School | Coarsegold | |
High School | Yosemite | |
District | Yosemite Unified | |
Elementary School | Coarsegold | |
Middle School | Coarsegold | |
High School | Yosemite |