49433 Road 420
Coarsegold, CA 93614
Status: Pending
List Price $379,000
Estimate*: $371,420 - $382,790
Estimate*: $371,420 - $382,790
Schedule a tour
35 Days on Market
35 Days on Market
49433 Road 420
Coarsegold, CA 93614
Status: Pending
$379,000 Price
35 Days on Market
4 Beds
4 Baths
2,500 SqFt
1944 Year Built
2 Stories
0 HOA fees



































49433 Road 420 Listing Description
Price | $379,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | Custom Built | |
Lot Size Area | 2.59 | |
Lot Size Area Units | Acres | |
Acres | 2.59 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Ceiling Fan(s),Formica Counters,Living Room Deck Attached | |
Exterior Features | Rain Gutters | |
Year Built | 1944 | |
View | Mountain(s),Rocks,Trees/Woods | |
Roof | Composition | |
Heating | Baseboard,Wall Furnace,Wood,Fireplace(s) | |
Foundation | Slab | |
Accessibility | 2+ Access Exits | |
Lot Description | 2-5 Units/Acre,Gentle Sloping,Horse Property Unimproved,Lot Over 40000 Sqft,Rocks,Treed Lot | |
Laundry Features | Common Area,Community,Outside | |
Pool features | None | |
Parking Description | Driveway,Gravel,Uncovered | |
Property Details |
---|
Valuation Results for 49433 Road 420
Property Location + Address
Address | 49433 Road 420, Coarsegold, CA 93614 | |
Postal Code | 93614 | |
City | Coarsegold | |
State | CA | |
Country | United States |
Directions | Highway 41 to Road 420 to property on left. | |
County | Madera | |
Latitude | 37.29376 | |
Longitude | -119.646817 | |
Market Area | YG20 - Coarsegold |
Walkability in Coarsegold 93614
Restaurants near 49433 Road 420
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Century 21 Ditton Realty Oak | |
Listing Agent | Rene Christenson | |
Virtual Tour URL | https://tours.medallion360.com/idx/351905 |
Coarsegold MLS Listing Details | ||
---|---|---|
Days on market | 35 | |
MLS Status | Pending | |
Listing Date | Dec 21, 2020 | |
Listing Last Modified | Feb 22, 2021 | |
Tax ID | 066090048 | |
MLS Area | YG20 - Coarsegold | |
MLS # | FR20260934 |
Coarsegold School Information
School Information | ||
---|---|---|
District | Yosemite Unified | |
Elementary School | Coarsegold | |
Middle School | Coarsegold | |
High School | Yosemite | |
District | Yosemite Unified | |
Elementary School | Coarsegold | |
Middle School | Coarsegold | |
High School | Yosemite |
Similar Homes for Sale in Coarsegold
New Construction Homes in Coarsegold
49433 Road 420 is a house in Coarsegold, CA 93614. This 2,500 square foot house features 4 bedrooms and 4 bathrooms. This house has been listed since Dec 21, 2020 and is currently priced at $379,000. This property was built in 1944 and based on Madera county data, we estimate the home's value is between $371,420 and $382,790. This Coarsegold property is in the Yosemite Unified school district and the address can also be written as
Address
49433 Road 420, Coarsegold, CA 93614
.