64267 Doral
Desert Hot Springs, CA 92240
Status: Pending
Estimate*: $342,020 - $352,490
15 Days on Market
64267 Doral
Desert Hot Springs, CA 92240
Status: Pending




























64267 Doral Listing Description
Price | $349,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Contemporary | |
Lot Size Area | 7405 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1990 | |
Subdivision | Mission Lakes | |
View | Mountain(s) | |
Roof | Tile | |
Heating | Fireplace(s),Natural Gas | |
Foundation | Slab | |
Lot Description | Sprinklers Drip System | |
Laundry Features | Individual Room | |
Pool features | In Ground | |
Parking Description | Driveway | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 350 | |
Association Amenities | Clubhouse,Golf Course,Sport Court,Tennis Court(s) | |
Property Details |
---|
Valuation Results for 64267 Doral
Property Location + Address
Address | 64267 Doral, Desert Hot Springs, CA 92240 | |
Postal Code | 92240 | |
City | Desert Hot Springs | |
State | CA | |
Country | United States |
Directions | Country club drive to Doral sign on property Cross Street: Country Club Drive. | |
County | Riverside | |
Latitude | 33.982844 | |
Longitude | -116.540457 | |
Market Area | 341 - Mission Lakes |
Walkability in Desert Hot Springs 92240
Restaurants near 64267 Doral
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Azevedo and Associates | |
Listing Agent | George Azevedo |
Desert Hot Springs MLS Listing Details | ||
---|---|---|
Days on market | 15 | |
MLS Status | Pending | |
Listing Date | Nov 30, 2020 | |
Listing Last Modified | Jan 13, 2021 | |
Tax ID | 661062006 | |
MLS Area | 341 - Mission Lakes | |
MLS # | 219053818DA |