10092 Wexted Way
Elk Grove, CA 95757
Status: Pending
Estimate*: $557,510 - $574,577
4 Days on Market
10092 Wexted Way
Elk Grove, CA 95757
Status: Pending




























10092 Wexted Way Listing Description
Price | $568,888 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Mediterranean,Contemporary,Modern | |
Lot Size Area | 5158 | |
Lot Size Area Units | Square Feet | |
Acres | 0.11 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Wired for Sound | |
Exterior Features | Kennel,Koi Pond,Rain Gutters,Lighting,Barbecue Private | |
Year Built | 2004 | |
Heating | Wood,Forced Air,Fireplace(s),Floor Furnace,Natural Gas | |
Foundation | Block,Stacked Block,Slab,Concrete Perimeter | |
Accessibility | Entry Slope Less Than 1 Foot,Doors - Swing In,Low Pile Carpeting,Other,No Interior Steps,2+ Access Exits | |
Laundry Features | Upper Level | |
Pool features | See Remarks | |
Parking Description | Carport,Attached Carport,Off Street,Street | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Amenities | Management,Bocce Ball Court,Banquet Facilities,Other | |
Property Details |
---|
Valuation Results for 10092 Wexted Way
Property Location + Address
Address | 10092 Wexted Way, Elk Grove, CA 95757 | |
Postal Code | 95757 | |
City | Elk Grove | |
State | CA | |
Country | United States |
Directions | Take I-5South Exit at Laguna blvd.Right onto Franklin Blvd.Right on Quail Run LANE. Then left on WEXTED WAY. | |
County | Sacramento | |
Latitude | 38.39179 | |
Longitude | -121.420551 | |
Market Area | 699 - Not Defined |
Walkability in Elk Grove 95757
Restaurants near 10092 Wexted Way
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Emily Manio |
Elk Grove MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Pending | |
Listing Date | Mar 2, 2021 | |
Listing Last Modified | Apr 14, 2021 | |
Tax ID | 132-1420-018-0000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81832013 |
Elk Grove School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |