4355 Poppy Ridge Road
Flournoy, CA 96029
Status: Active
Estimate*: $436,100 - $449,450
1 Days on Market
4355 Poppy Ridge Road
Flournoy, CA 96029
Status: Active



































































4355 Poppy Ridge Road Listing Description
Price | $445,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 6.24 | |
Lot Size Area Units | Acres | |
Acres | 6.24 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fan(s),Granite Counters,High Ceilings,Open Floorplan,Pantry,Storage | |
Exterior Features | Kennel | |
Year Built | 2006 | |
View | Creek/Stream,Mountain(s),Panoramic,Pasture | |
Roof | Composition | |
Heating | Central,Pellet Stove | |
Foundation | Slab | |
Lot Description | 6-10 Units/Acre,Horse Property,Pasture,Ranch | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Description | Boat,Direct Garage Access,Garage - Two Door,Garage Door Opener,Gated,RV Access/Parking,RV Hook-Ups,Workshop in Garage | |
Parking Spaces | 4 | |
Garage spaces | 4 | |
Property Details |
---|
Valuation Results for 4355 Poppy Ridge Road
Property Location + Address
Address | 4355 Poppy Ridge Road, Flournoy, CA 96029 | |
Postal Code | 96029 | |
City | Flournoy | |
State | CA | |
Country | United States |
Directions | West on Corning Rd towards Flournoy, Go North on Osborn Rd, Turn East on Poppy Ridge Rd | |
County | Tehama | |
Latitude | 39.927788 | |
Longitude | -122.44586 |
Walkability in Flournoy 96029
Restaurants near 4355 Poppy Ridge Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker C&C Properties | |
Listing Agent | Monet Templeton | |
Virtual Tour URL | https://vimeo.com/497311953 |
Flournoy MLS Listing Details | ||
---|---|---|
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jan 4, 2021 | |
Listing Last Modified | Jan 6, 2021 | |
Tax ID | 061400058000 | |
MLS # | OR21001765 |
Flournoy School Information
School Information | ||
---|---|---|
District | Corning Union | |
District | Corning Union |