15723 Parkhouse Drive #44
Fontana, CA 92336
Status: Active
Estimate*: $441,000 - $454,500
3 Days on Market
15723 Parkhouse Drive #44
Fontana, CA 92336
Status: Active


































15723 Parkhouse Drive #44 Listing Description
Price | $450,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Mediterranean | |
Lot Size Area | 2047 | |
Lot Size Area Units | Square Feet | |
Acres | 0.047 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Stories | 2 | |
Features | Ceiling Fan(s),Corian Counters | |
Year Built | 2009 | |
View | None | |
Roof | Concrete,Slate | |
Heating | Central | |
Laundry Features | Gas & Electric Dryer Hookup,Upper Level | |
Pool features | Association,In Ground | |
Parking Description | Direct Garage Access,Garage Faces Rear | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 308 | |
Association Amenities | Pool,Fire Pit,Barbecue,Outdoor Cooking Area,Picnic Area,Playground,Dog Park,Tennis Court(s),Racquetball,Sport Court,Other Courts,Biking Trails,Pest Control,Gym/Ex Room,Clubhouse,Billiard Room,Card Room,Banquet Facilities,Recreation Room,Meeting Room,Maintenance Grounds,Trash,Water | |
Property Details |
---|
Valuation Results for 15723 Parkhouse Drive #44
Property Location + Address
Address | 15723 Parkhouse Drive #44, Fontana, CA 92336 | |
Unit | 44 | |
Postal Code | 92336 | |
City | Fontana | |
State | CA | |
Country | United States |
Directions | 15 fwy North exit Summit, Left to Summit Left on Parkside way. | |
County | San Bernardino | |
Latitude | 34.152437 | |
Longitude | -117.461712 | |
Market Area | 264 - Fontana |
Walkability in Fontana 92336
Restaurants near 15723 Parkhouse Drive #44
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Home Team Properties | |
Listing Agent | VICTOR LOBO |
Fontana MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Feb 23, 2021 | |
Listing Last Modified | Feb 27, 2021 | |
Tax ID | 1107431350000 | |
MLS Area | 264 - Fontana | |
MLS # | IV21036218 |
Fontana School Information
School Information | ||
---|---|---|
District | Fontana Unified | |
High School | Summit | |
District | Fontana Unified | |
High School | Summit |