4677 E Alta Avenue
Fresno, CA 93702
Status: Active
List Price $239,000
Estimate*: $234,220 - $241,390
Estimate*: $234,220 - $241,390
Schedule a tour
4 Days on Market
4 Days on Market
4677 E Alta Avenue
Fresno, CA 93702
Status: Active
$239,000 Price
4 Days on Market
2 Beds
1 Baths
1,203 SqFt
1950 Year Built
1 Stories
0 HOA fees



























4677 E Alta Avenue Listing Description
Price | $239,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 6200 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1423 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Year Built | 1950 | |
View | None | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Inside | |
Pool features | None | |
Parking Description | Driveway,Concrete | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Property Details |
---|
Valuation Results for 4677 E Alta Avenue
Property Location + Address
Address | 4677 E Alta Avenue, Fresno, CA 93702 | |
Postal Code | 93702 | |
City | Fresno | |
State | CA | |
Country | United States |
Directions | take hwy 99 south to 180 East take N. Chestnut Ave to E. Alta Ave turn right. | |
County | Fresno | |
Latitude | 36.733408 | |
Longitude | -119.742016 |
Walkability in Fresno 93702
Restaurants near 4677 E Alta Avenue
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | S.A. Jones Land Company | |
Listing Agent | Lisa Fox | |
Virtual Tour URL | https://www.youtube.com/watch?v=N-Zev4RKhCE&feature=youtu.be |
Fresno MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Feb 22, 2021 | |
Listing Last Modified | Feb 26, 2021 | |
Tax ID | 47016218 | |
MLS # | MC21036783 |
Fresno School Information
School Information | ||
---|---|---|
District | Fresno Unified | |
High School | Roosevelt | |
District | Fresno Unified | |
High School | Roosevelt |
Similar Homes for Sale in Fresno
New Construction Homes in Fresno
4677 E Alta Avenue is a house in Fresno, CA 93702. This 1,203 square foot house features 2 bedrooms and 1 bathrooms. This house has been listed since Feb 22, 2021 and is currently priced at $239,000. This property was built in 1950 and based on Fresno county data, we estimate the home's value is between $234,220 and $241,390. This Fresno property is in the Fresno Unified school district and the address can also be written as
Address
4677 E Alta Avenue, Fresno, CA 93702
.