2856 Muir Trail Drive
Fullerton, CA 92833
Status: Active
Estimate*: $1,421,000 - $1,464,500
4 Days on Market
2856 Muir Trail Drive
Fullerton, CA 92833
Status: Active

















































2856 Muir Trail Drive Listing Description
Price | $1,450,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Mediterranean | |
Lot Size Area | 7740 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1777 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling Fan(s),Granite Counters,Recessed Lighting,Storage | |
Exterior Features | Rain Gutters | |
Year Built | 2003 | |
Subdivision | Cardinal Crest (CARD) | |
View | Hills | |
Roof | Concrete,Tile | |
Heating | Natural Gas | |
Lot Description | Cul-De-Sac,Sprinklers In Front,Sprinklers In Rear | |
Laundry Features | Individual Room,Inside,Upper Level | |
Pool features | None | |
Parking Description | Driveway,Concrete,Garage,Garage Faces Front,Tandem Garage | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 260 | |
Association Amenities | Barbecue,Picnic Area,Playground,Biking Trails,Hiking Trails,Maintenance Grounds,Management,Guard | |
Property Details |
---|
Valuation Results for 2856 Muir Trail Drive
Property Location + Address
Address | 2856 Muir Trail Drive, Fullerton, CA 92833 | |
Postal Code | 92833 | |
City | Fullerton | |
State | CA | |
Country | United States |
Directions | N Rosecrans Ave/E Beach Blvd | |
County | Orange | |
Latitude | 33.899435 | |
Longitude | -117.978006 | |
Market Area | 83 - Fullerton |
Walkability in Fullerton 92833
Restaurants near 2856 Muir Trail Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | All California Brokerage Inc | |
Listing Agent | Carol Lee |
Fullerton MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Feb 22, 2021 | |
Listing Last Modified | Feb 26, 2021 | |
Tax ID | 28922543 | |
MLS Area | 83 - Fullerton | |
MLS # | RS21036717 |
Fullerton School Information
School Information | ||
---|---|---|
District | Fullerton Joint Union High | |
Elementary School | Emery | |
Middle School | Buena Park | |
High School | Sonora | |
District | Fullerton Joint Union High | |
Elementary School | Emery | |
Middle School | Buena Park | |
High School | Sonora |