3014 CLEARWOOD Circle
Fullerton, CA 92835
Status: Active
Estimate*: $1,465,100 - $1,509,950
11 Days on Market
3014 CLEARWOOD Circle
Fullerton, CA 92835
Status: Active



















































3014 CLEARWOOD Circle Listing Description
Price | $1,495,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size Area | 7635 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1753 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | In-Law Floorplan,Ceiling Fan(s),Copper Plumbing Full,Pantry,Recessed Lighting | |
Year Built | 2001 | |
Subdivision | Parkhurst Gallery (PRKG) | |
View | None | |
Roof | Clay,Spanish Tile | |
Heating | Forced Air | |
Lot Description | Cul-De-Sac,Sprinklers In Front,Sprinklers In Rear,Sprinklers On Side | |
Laundry Features | Gas Dryer Hookup,Individual Room | |
Pool features | Association | |
Parking Description | Direct Garage Access,Garage Faces Front | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 245 | |
Association Amenities | Pool,Spa/Hot Tub,Barbecue,Picnic Area,Playground,Tennis Court(s),Sport Court,Clubhouse,Banquet Facilities,Recreation Room,Meeting Room | |
Property Details |
---|
Valuation Results for 3014 CLEARWOOD Circle
Property Location + Address
Address | 3014 CLEARWOOD Circle, Fullerton, CA 92835 | |
Postal Code | 92835 | |
City | Fullerton | |
State | CA | |
Country | United States |
Directions | Imperial to Kraemer (south), Buttonwood (right), pass gate, Buttonwood (left), Clearwood (left) on the right side. Cross Streets: Kraemer / Imperial | |
County | Orange | |
Latitude | 33.906622 | |
Longitude | -117.864733 | |
Market Area | 83 - Fullerton |
Walkability in Fullerton 92835
Restaurants near 3014 CLEARWOOD Circle
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | First Team Real Estate | |
Listing Agent | Cherie Eckley |
Fullerton MLS Listing Details | ||
---|---|---|
Days on market | 11 | |
MLS Status | Active | |
Listing Date | Feb 12, 2021 | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 33670124 | |
MLS Area | 83 - Fullerton | |
MLS # | PW21030154 |
Fullerton School Information
School Information | ||
---|---|---|
District | Placentia-Yorba Linda Unified | |
Elementary School | Golden | |
Middle School | Tuffree | |
High School | El Dorado | |
District | Placentia-Yorba Linda Unified | |
Elementary School | Golden | |
Middle School | Tuffree | |
High School | El Dorado |