18982 Hidden Valley Road
Hidden Valley Lake, CA 95467
Status: Pending
List Price $355,000
Estimate*: $347,900 - $358,550
Estimate*: $347,900 - $358,550
Schedule a tour
28 Days on Market
28 Days on Market
18982 Hidden Valley Road
Hidden Valley Lake, CA 95467
Status: Pending
$355,000 Price
28 Days on Market
3 Beds
2 Baths
1,376 SqFt
1982 Year Built
Stories
225 HOA fees














































18982 Hidden Valley Road Listing Description
Price | $355,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 10531 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2418 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Cathedral Ceiling(s),Ceiling Fan(s),Granite Counters,Open Floorplan | |
Exterior Features | Rain Gutters | |
Year Built | 1982 | |
View | Mountain(s),Neighborhood | |
Roof | Composition | |
Heating | Central,Propane,Fireplace(s) | |
Foundation | Concrete Perimeter | |
Lot Description | Up Slope from Street | |
Laundry Features | Electric Dryer Hookup,In Garage | |
Pool features | Private,In Ground | |
Parking Description | Boat,RV Potential | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 225 | |
Association Amenities | Pool,Picnic Area,Playground,Dog Park,Tennis Court(s) | |
Property Details |
---|
Valuation Results for 18982 Hidden Valley Road
Property Location + Address
Address | 18982 Hidden Valley Road, Hidden Valley Lake, CA 95467 | |
Postal Code | 95467 | |
City | Hidden Valley Lake | |
State | CA | |
Country | United States |
Directions | Hartmann Rd to Hidden Valley Rd | |
County | Lake | |
Latitude | 38.802036 | |
Longitude | -122.556962 | |
Market Area | LCHVL - Hidden Valley Lake |
Walkability in Hidden Valley Lake 95467
Restaurants near 18982 Hidden Valley Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | NextHome Yvette Sloan | |
Listing Agent | Harold Imbrunetti |
Hidden Valley Lake MLS Listing Details | ||
---|---|---|
Days on market | 28 | |
MLS Status | Pending | |
Listing Date | Jan 2, 2021 | |
Listing Last Modified | Feb 22, 2021 | |
Tax ID | 141322180000 | |
MLS Area | LCHVL - Hidden Valley Lake | |
MLS # | LC21000327 |
Hidden Valley Lake School Information
School Information | ||
---|---|---|
District | Middletown Unified | |
Elementary School | Coyote Valley | |
High School | Middletown | |
District | Middletown Unified | |
Elementary School | Coyote Valley | |
High School | Middletown |
Similar Homes for Sale in Hidden Valley Lake
New Construction Homes in Hidden Valley Lake
18982 Hidden Valley Road is a house in Hidden Valley Lake, CA 95467. This 1,376 square foot house features 3 bedrooms and 2 bathrooms. This house has been listed since Jan 2, 2021 and is currently priced at $355,000. This property was built in 1982 and based on Lake county data, we estimate the home's value is between $347,900 and $358,550. This Hidden Valley Lake property is in the Middletown Unified school district and the address can also be written as
Address
18982 Hidden Valley Road, Hidden Valley Lake, CA 95467
.