809 Seacoast Listing Description
New Construction, Ocean Views, Luxury Living, 3Bedroom 3 1/2 bath, 2 Master bedrooms, Roof top deck with out door kitchen (this the Family room), 2 Car Garage Ocean Views, Bay View, Pier View. this property is located in the Vacation Zone. Reserve your new ocean view detached home, Buyer can upgrade finishes prior to construction. Reserve with deposit. Buyer can add solar. some features are subject to change during construction and not automatically include in new Home. Breaking Ground in June. 2022. Call listing agent for details. Equipment: Dryer,Garage Door Opener, Range/Oven, Washer Sewer: Sewer Available Topography: LL
|
Property Details | ||||
---|---|---|---|---|---|
Price | $2,500,000 | ||||
Bedrooms | 3 | ||||
Full Baths | 3 | ||||
Half Baths | 1 | ||||
Total Baths | 4 | ||||
Property Style | Contemporary,Modern | ||||
Lot Size Area Units | Square Feet | ||||
Property Type | Residential | ||||
Sub Type | SingleFamilyResidence | ||||
Stories | 3 | ||||
Features | Balcony,Built-in Features,Ceiling Fan(s),Granite Counters,High Ceilings,Living Room Deck Attached,Open Floorplan,Recessed Lighting,Stone Counters,Unfurnished | ||||
Year Built | 2023 | ||||
Subdivision | Imperial Beach | ||||
View | Bay,Mountain(s),Ocean,Panoramic,Pier,Water,Bridge(s),Coastline,White Water,City Lights | ||||
Roof | Composition | ||||
Heating | Electric,Natural Gas,Solar,Fireplace(s),Forced Air | ||||
Lot Description | Corner Lot | ||||
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Individual Room | ||||
Pool features | None | ||||
Parking Description | Direct Garage Access,Garage,Garage Faces Rear,Garage Door Opener | ||||
Parking Spaces | 2 | ||||
Garage spaces | 2 | ||||
Association Fee | 300 | ||||
Association Amenities | Maintenance Grounds,Pest Control |
Valuation Results for 809 Seacoast
Low Valuation: $2,450,000 | High Valuation: $2,525,000 |
---|
Property Location + Address
Address | 809 Seacoast, Imperial Beach, CA 91932 | |
Postal Code | 91932 | |
City | Imperial Beach | |
State | CA | |
Country | United States |
Directions | Palm Ave to Seacoast Drive Cross Street: Daisy/ Seacoast Drive. | |
County | San Diego | |
Latitude | 32.581608 | |
Longitude | -117.131558 | |
Market Area | 91932 – Imperial Beach |
Walkability in Imperial Beach 91932
Restaurants near 809 Seacoast
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Colwell Realty IB Inc | |
Listing Agent | Soraya Pizzey | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/220009940 |
Imperial Beach MLS Listing Details | ||
---|---|---|
Days on market | 8 | |
MLS Status | Active | |
Listing Last Modified | May 24, 2022 | |
Tax ID | 00000000 | |
MLS Area | 91932 – Imperial Beach | |
MLS # | 220009940SD |