27 Vermillion
Irvine, CA 92603
Status: Active
Estimate*: $772,240 - $795,880
15 Days on Market
27 Vermillion
Irvine, CA 92603
Status: Active

























































27 Vermillion Listing Description
Price | $788,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Spanish,Traditional | |
Lot Size Area | 1000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.023 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 3 | |
Features | Balcony,Recessed Lighting,Tile Counters,Wired for Data | |
Year Built | 2004 | |
Subdivision | Jasmine (JASM) | |
View | Neighborhood | |
Roof | Tile | |
Heating | Central,Forced Air | |
Foundation | Slab | |
Lot Description | Park Nearby | |
Laundry Features | Gas Dryer Hookup,Inside,Washer Hookup | |
Pool features | Association | |
Parking Description | Garage,Garage - Two Door,Garage Door Opener,Side by Side | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 103 | |
Association Amenities | Pool,Spa/Hot Tub,Barbecue,Outdoor Cooking Area,Picnic Area,Playground,Sport Court,Biking Trails,Hiking Trails,Insurance,Maintenance Grounds,Management,Controlled Access | |
Property Details |
---|
Valuation Results for 27 Vermillion
Property Location + Address
Address | 27 Vermillion, Irvine, CA 92603 | |
Postal Code | 92603 | |
City | Irvine | |
State | CA | |
Country | United States |
Directions | Heading SB on Shady Canyon Dr, enter roundabout then take 2nd exit onto Quail Hill Pkwy, R. on Passage, 1st L. on Nightshade, L. on Vermillion, house on left side | |
County | Orange | |
Latitude | 33.651847 | |
Longitude | -117.77891 | |
Market Area | QH - Quail Hill |
Walkability in Irvine 92603
Restaurants near 27 Vermillion
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | First Team Real Estate | |
Listing Agent | Phoebe Chiang |
Irvine MLS Listing Details | ||
---|---|---|
Days on market | 15 | |
MLS Status | Active | |
Listing Date | Feb 2, 2021 | |
Listing Last Modified | Feb 25, 2021 | |
Tax ID | 93634162 | |
MLS Area | QH - Quail Hill | |
MLS # | OC21018369 |
Irvine School Information
School Information | ||
---|---|---|
District | Irvine Unified | |
Elementary School | Alderwood | |
Middle School | Rancho San Joaquin | |
High School | University | |
District | Irvine Unified | |
Elementary School | Alderwood | |
Middle School | Rancho San Joaquin | |
High School | University |