14232 Saarinen Court
Irvine, CA 92606
Status: Active
Estimate*: $783,890 - $807,887
3 Days on Market
14232 Saarinen Court
Irvine, CA 92606
Status: Active



























14232 Saarinen Court Listing Description
Price | $799,888 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size Area | 5000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1148 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | High Ceilings | |
Year Built | 1974 | |
Subdivision | Colony (CC) | |
View | Trees/Woods | |
Roof | Tile | |
Heating | Forced Air | |
Foundation | Slab | |
Lot Description | Back Yard,Front Yard,Lawn,Treed Lot,Yard | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Description | Driveway,Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 62 | |
Association Amenities | Pool,Barbecue,Picnic Area,Tennis Court(s),Sport Court,Clubhouse | |
Property Details |
---|
Valuation Results for 14232 Saarinen Court
Property Location + Address
Address | 14232 Saarinen Court, Irvine, CA 92606 | |
Postal Code | 92606 | |
City | Irvine | |
State | CA | |
Country | United States |
Directions | From the 5 freeway, take the Culver exit west to Scottsdale. Turn right on Scottsdale, left on Saarinen, the home is on the left | |
County | Orange | |
Latitude | 33.708893 | |
Longitude | -117.786269 | |
Market Area | WN - Walnut (Irvine) |
Walkability in Irvine 92606
Restaurants near 14232 Saarinen Court
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | First Team Real Estate | |
Listing Agent | Veronica Encinas | |
Virtual Tour URL | https://tours.houzzpix.com/1783632?idx=1 |
Irvine MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Feb 22, 2021 | |
Listing Last Modified | Feb 25, 2021 | |
Tax ID | 44931216 | |
MLS Area | WN - Walnut (Irvine) | |
MLS # | OC20236486 |
Irvine School Information
School Information | ||
---|---|---|
District | Irvine Unified | |
Elementary School | College Park | |
Middle School | Venado | |
High School | Irvine | |
District | Irvine Unified | |
Elementary School | College Park | |
Middle School | Venado | |
High School | Irvine |