1 Varesa
Irvine, CA 92620
Status: Pending
List Price $695,000
Estimate*: $681,100 - $701,950
Estimate*: $681,100 - $701,950
Schedule a tour
12 Days on Market
12 Days on Market
1 Varesa
Irvine, CA 92620
Status: Pending
$695,000 Price
12 Days on Market
2 Beds
2 Baths
1,063 SqFt
1985 Year Built
1 Stories
129 HOA fees























1 Varesa Listing Description
Price | $695,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Cottage | |
Lot Size Area | 2880 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0661 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Beamed Ceilings,Recessed Lighting | |
Year Built | 1985 | |
Subdivision | Vista Filare (VF) | |
View | None | |
Roof | Tile | |
Heating | Central,Fireplace(s) | |
Foundation | Slab | |
Lot Description | Corner Lot,Cul-De-Sac,Patio Home | |
Laundry Features | Gas & Electric Dryer Hookup,In Garage | |
Pool features | Association | |
Parking Description | Direct Garage Access,Driveway,Garage,Garage - Two Door | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 129 | |
Association Amenities | Pool,Spa/Hot Tub,Playground,Sport Court,Cable TV | |
Property Details |
---|
Valuation Results for 1 Varesa
Property Location + Address
Address | 1 Varesa, Irvine, CA 92620 | |
Postal Code | 92620 | |
City | Irvine | |
State | CA | |
Country | United States |
Directions | Culver turn onto Tivoli, left on Fabriano to Varesa at end of street | |
County | Orange | |
Latitude | 33.72088 | |
Longitude | -117.771009 | |
Market Area | NW - Northwood |
Walkability in Irvine 92620
Restaurants near 1 Varesa
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Realty One Group West | |
Listing Agent | Colin Sternberg |
Irvine MLS Listing Details | ||
---|---|---|
Days on market | 12 | |
MLS Status | Pending | |
Listing Date | Apr 7, 2021 | |
Listing Last Modified | Apr 20, 2021 | |
Tax ID | 52925706 | |
MLS Area | NW - Northwood | |
MLS # | OC21072622 |
Irvine School Information
School Information | ||
---|---|---|
District | Irvine Unified | |
Elementary School | Brywood | |
Middle School | Sierra Vista | |
High School | Northwood | |
District | Irvine Unified | |
Elementary School | Brywood | |
Middle School | Sierra Vista | |
High School | Northwood |
Similar Homes for Sale in Irvine
New Construction Homes in Irvine
1 Varesa is a house in Irvine, CA 92620. This 1,063 square foot house features 2 bedrooms and 2 bathrooms. This house has been listed since Apr 7, 2021 and is currently priced at $695,000. This property was built in 1985 and based on Orange county data, we estimate the home's value is between $681,100 and $701,950. This Irvine property is in the Irvine Unified school district and the address can also be written as
Address
1 Varesa, Irvine, CA 92620
.