108 Spanish Lace
Irvine, CA 92620
Status: Active
Estimate*: $1,127,000 - $1,161,500
2 Days on Market
108 Spanish Lace
Irvine, CA 92620
Status: Active














































108 Spanish Lace Listing Description
Price | $1,150,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | Balcony,Built-in Features,Granite Counters | |
Year Built | 2005 | |
Subdivision | Stonetree (WDST) | |
View | Neighborhood,Park/Greenbelt | |
Heating | Central | |
Laundry Features | Dryer Included,Individual Room,Washer Included | |
Pool features | Association | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 151 | |
Association Amenities | Pool,Spa/Hot Tub,Barbecue,Picnic Area,Playground,Tennis Court(s),Biking Trails,Clubhouse,Meeting Room | |
Property Details |
---|
Valuation Results for 108 Spanish Lace
Property Location + Address
Address | 108 Spanish Lace, Irvine, CA 92620 | |
Postal Code | 92620 | |
City | Irvine | |
State | CA | |
Country | United States |
Directions | Turn right on Long Meadow, Turn right on Sanctuary, Turn Right on Spanish Lace and the destination is on your right | |
County | Orange | |
Latitude | 33.698342 | |
Longitude | -117.753074 | |
Market Area | WD - Woodbury |
Walkability in Irvine 92620
Restaurants near 108 Spanish Lace
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Enstone Investments Inc, | |
Listing Agent | Sugand Faraji |
Irvine MLS Listing Details | ||
---|---|---|
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Feb 23, 2021 | |
Listing Last Modified | Feb 25, 2021 | |
Tax ID | 93195748 | |
MLS Area | WD - Woodbury | |
MLS # | OC21036845 |
Irvine School Information
School Information | ||
---|---|---|
District | Irvine Unified | |
District | Irvine Unified |