6644 Gillam Street
Jurupa Valley, CA 92509
Status: Pending
Estimate*: $514,500 - $530,250
3 Days on Market
6644 Gillam Street
Jurupa Valley, CA 92509
Status: Pending

















































6644 Gillam Street Listing Description
Price | $525,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 20038 | |
Lot Size Area Units | Square Feet | |
Acres | 0.46 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fan(s),Open Floorplan,Tile Counters | |
Year Built | 1988 | |
View | Hills,Mountain(s) | |
Roof | Tile | |
Heating | Central | |
Lot Description | Back Yard,Front Yard,Horse Property,Landscaped,Lawn,Lot Over 40000 Sqft,Level,Sprinkler System,Sprinklers Drip System | |
Laundry Features | Gas Dryer Hookup,In Garage,Washer Hookup | |
Pool features | None | |
Parking Description | Driveway,Concrete,Garage,Garage - Two Door,Garage Door Opener,RV Gated | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 6644 Gillam Street
Property Location + Address
Address | 6644 Gillam Street, Jurupa Valley, CA 92509 | |
Postal Code | 92509 | |
City | Jurupa Valley | |
State | CA | |
Country | United States |
Directions | 60 Fwy to Valley to Armstrong to Gillam | |
County | Riverside | |
Latitude | 34.030745 | |
Longitude | -117.413858 | |
Market Area | 251 - Jurupa Valley |
Walkability in Jurupa Valley 92509
Restaurants near 6644 Gillam Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | WESTCOE REALTORS INC | |
Listing Agent | MONA SALGADO-PEREZ | |
Virtual Tour URL | https://www.tourfactory.com/idxr2838549 |
Jurupa Valley MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Pending | |
Listing Date | Feb 16, 2021 | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 175253014 | |
MLS Area | 251 - Jurupa Valley | |
MLS # | IV21032277 |
Jurupa Valley School Information
School Information | ||
---|---|---|
District | Jurupa Unified | |
Middle School | Jurupa | |
High School | Patriot | |
District | Jurupa Unified | |
Middle School | Jurupa | |
High School | Patriot |