920 Quivera Street
Laguna Beach, CA 92651
Status: Active
Estimate*: $3,331,020 - $3,432,990
1 Days on Market
920 Quivera Street
Laguna Beach, CA 92651
Status: Active






















































920 Quivera Street Listing Description
Price | $3,399,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 4 | |
Property Style | Custom Built | |
Lot Size Area | 5000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1148 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 3 | |
Features | Built-in Features,Ceiling Fan(s),Crown Molding,High Ceilings,Living Room Balcony,Open Floorplan,Pantry,Recessed Lighting,Storage | |
Exterior Features | Awning(s),Lighting | |
Year Built | 1979 | |
Subdivision | Arch Beach Heights (ABH) | |
View | Catalina,City Lights,Coastline,Ocean,Panoramic,Water,White Water | |
Heating | Central | |
Lot Description | Back Yard,Sprinklers Drip System,Sprinklers In Front,Sprinklers In Rear,Sprinklers On Side,Sprinklers Timer | |
Laundry Features | Dryer Included,Gas Dryer Hookup,Individual Room,Inside,Washer Included | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway,Concrete,Driveway Level,Garage,Garage Faces Front | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 920 Quivera Street
Property Location + Address
Address | 920 Quivera Street, Laguna Beach, CA 92651 | |
Postal Code | 92651 | |
City | Laguna Beach | |
State | CA | |
Country | United States |
Directions | PCH to Nyes Place, turn into Balboa, left on Capistrano to Quivera | |
County | Orange | |
Latitude | 33.528498 | |
Longitude | -117.757014 | |
Market Area | LV - Laguna Village |
Walkability in Laguna Beach 92651
Restaurants near 920 Quivera Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | RE/MAX MASTERS REALTY | |
Listing Agent | KRISTIN CARLSON |
Laguna Beach MLS Listing Details | ||
---|---|---|
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Feb 22, 2021 | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 64446628 | |
MLS Area | LV - Laguna Village | |
MLS # | CV21036771 |
Laguna Beach School Information
School Information | ||
---|---|---|
District | Laguna Beach Unified | |
Elementary School | Top Of The World | |
Middle School | Thurston | |
High School | Laguna Beach | |
District | Laguna Beach Unified | |
Elementary School | Top Of The World | |
Middle School | Thurston | |
High School | Laguna Beach |