728 Brentwood Place Listing Description
BEAUTIFUL REMODEL ON PRIVATE CUL-DE-SAC | Just one block over from Rancho Shopping Center, this turnkey home boasts extensive grounds, luxurious new upgrades, and a highly versatile layout that embraces indoor-outdoor living. The residence is ideally situated, allowing cascades of natural light throughout. Living and dining rooms are sized for entertaining, and French doors connect to a south facing backyard retreat with patio, veggie gardens, and colorful blooms year-round. The open, newly remodeled kitchen showcases butcherblock countertops, a skylight, and breakfast nook. A flexible primary suite with soaring ceilings, balcony, and wet bar awaits upstairs. Enjoy a ground-level primary suite, oak floors, multiple varieties of mature camellias, stylishly updated baths, and brand-new roofing and central AC. Excellent proximity to prized schools like Loyola Elementary & Blach Intermediate (buyer to verify). Near pristine parks, freeways, and vibrant Downtown Los Altos! open S & S
|
Property Details | ||||
---|---|---|---|---|---|
Price | $3,688,000 | ||||
Bedrooms | 4 | ||||
Full Baths | 3 | ||||
Total Baths | 3 | ||||
Property Style | Ranch | ||||
Lot Size Area | 9600 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 0.2204 | ||||
Property Type | Residential | ||||
Sub Type | SingleFamilyResidence | ||||
Stories | 2 | ||||
Year Built | 1952 | ||||
View | Hills,Neighborhood | ||||
Roof | Composition,Shingle | ||||
Lot Description | Level | ||||
Parking Description | Gated,Off Street,Deck,Workshop in Garage | ||||
Parking Spaces | 2 | ||||
Garage spaces | 2 |
Valuation Results for 728 Brentwood Place
Low Valuation: $3,614,240 | High Valuation: $3,724,880 |
---|
Property Location + Address
Address | 728 Brentwood Place, Los Altos, CA 94024 | |
Postal Code | 94024 | |
City | Los Altos | |
State | CA | |
Country | United States |
Directions | Brentwood place is LAST cul de sac down Brentwood on the right hand side of the street Cross Street: berry & brentwood | |
County | Santa Clara | |
Latitude | 37.36048122 | |
Longitude | -122.0949415 | |
Market Area | 699 – Not Defined |
Walkability in Los Altos 94024
Restaurants near 728 Brentwood Place
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Theresa Couture |
Los Altos MLS Listing Details | ||
---|---|---|
Days on market | 53 | |
MLS Status | Pending | |
Listing Date | Jun 20, 2022 | |
Listing Last Modified | Aug 14, 2022 | |
Tax ID | 18917025 | |
MLS Area | 699 – Not Defined | |
MLS # | ML81897026 |