889 FRANCISCO Street #2401 Listing Description
Best view!! This unit is located on the 24th floor with a unbeatable city view. Downtown Los Angeles’ iconic address for premier high-rise living. Featuring innovative, contemporary architecture by the award-winning Gensler, residences at Metropolis maximize light, air and views, with floor-to-ceiling windows. Elevated resident-only amenities include over ~41,000 sq. ft. of indoor and outdoor amenities, from a heated outdoor pool and hot tub, billiards room and clubhouse, fitness center with cycle/yoga room.
|
Property Details | ||||
---|---|---|---|---|---|
Price | $739,000 | ||||
Bedrooms | 1 | ||||
Full Baths | 2 | ||||
Total Baths | 2 | ||||
Lot Size Area | 98914 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 2.2708 | ||||
Property Type | Residential | ||||
Sub Type | Condominium | ||||
Year Built | 2017 | ||||
View | City Lights,Panoramic | ||||
Heating | Central | ||||
Laundry Features | Washer Included,Dryer Included,Stackable | ||||
Pool features | Association | ||||
Parking Description | Parking Space,Covered,Gated | ||||
Association Fee | 854 | ||||
Association Amenities | Billiard Room,Clubhouse,Concierge,Meeting Room,Pool |
Valuation Results for 889 FRANCISCO Street #2401
Low Valuation: $724,220 | High Valuation: $746,390 |
---|
Property Location + Address
Address | 889 FRANCISCO Street #2401, Los Angeles, CA 90017 | |
Unit | 2401 | |
Postal Code | 90017 | |
City | Los Angeles | |
State | CA | |
Country | United States |
Directions | Between 8th & James M. Wood. On Francisco Street | |
County | Los Angeles | |
Latitude | 34.047961 | |
Longitude | -118.264382 | |
Market Area | C42 – Downtown L.A. |
Walkability in Los Angeles 90017
Restaurants near 889 FRANCISCO Street #2401
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Dream Realty Asset Mgt, Inc. | |
Listing Agent | Jae Dong Chang |
Los Angeles MLS Listing Details | ||
---|---|---|
Days on market | 8 | |
MLS Status | Active | |
Listing Date | May 13, 2022 | |
Listing Last Modified | May 21, 2022 | |
Tax ID | 5144032011 | |
MLS Area | C42 – Downtown L.A. | |
MLS # | 22157881 |