889 FRANCISCO Street #3502 Listing Description
Residences at Metropolis, Furnished 1bed/ 1bathroom, contemporary high rise condo, 35th floor, South facing, Very bright with very nice view. Over 40,000 sq. ft of indoor and outdoor amenities, Heated outdoor pool, Sky park, BBQ area, private cinema, expansive fitness center, billiards, yoga, spa/steam, and business center only for residents. 24 hr conceirge service and Access membership with dining & room discounts at Hotel Indigo, and guest parking. Freshly painted home. Easy walking to shopping center and a lot of restaurants.
|
Property Details | ||||
---|---|---|---|---|---|
Price | $3,800 | ||||
Bedrooms | 1 | ||||
Full Baths | 1 | ||||
Total Baths | 1 | ||||
Lot Size Area | 98914 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 2.2708 | ||||
Property Type | Rental | ||||
Sub Type | Condominium | ||||
Stories | 41 | ||||
Year Built | 2017 | ||||
View | City Lights | ||||
Heating | Central | ||||
Laundry Features | Washer Included,Dryer Included,Inside | ||||
Pool features | Association,Community | ||||
Parking Description | Assigned,Community Structure | ||||
Parking Spaces | 1 | ||||
Association Amenities | Pet Rules,Billiard Room,Card Room,Clubhouse,Concierge,Pool,Spa/Hot Tub |
Valuation Results for 889 FRANCISCO Street #3502
Low Valuation: $3,724 | High Valuation: $3,838 |
---|
Property Location + Address
Address | 889 FRANCISCO Street #3502, Los Angeles, CA 90017 | |
Unit | 3502 | |
Postal Code | 90017 | |
City | Los Angeles | |
State | CA | |
Country | United States |
Directions | James M Wood Blvd. and Francisco St. | |
County | Los Angeles | |
Latitude | 34.047961 | |
Longitude | -118.264382 | |
Market Area | C42 – Downtown L.A. |
Walkability in Los Angeles 90017
Restaurants near 889 FRANCISCO Street #3502
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Bee Investment, Inc. | |
Listing Agent | Ellen E Kim |
Los Angeles MLS Listing Details | ||
---|---|---|
Days on market | 8 | |
MLS Status | Active | |
Listing Date | May 18, 2022 | |
Listing Last Modified | May 26, 2022 | |
Tax ID | 5144032122 | |
MLS Area | C42 – Downtown L.A. | |
MLS # | 22158181 |