8535 Colgate Avenue #4 Listing Description
Minimum 6 month lease required. This designer done second floor spacious and light filled two bedroom two bathroom apartment comes fully furnished as seen in the pictures. The pictures are of the actual apartment. Fully remodeled. Open / airy feel with solid hardwood floors. This location is the ultimate lifestyle apartment. Only a few blocks to the Beverly Center, the restaurants on 3rd St and the shopping on Robertson and Rodeo Drive. Across the street from Trader Joes!! Laundry inside the unit. No common walls. Two parking space, Tenant pays cable/wifi and utilities.
|
Property Details | ||||
---|---|---|---|---|---|
Price | $6,495 | ||||
Close Price | $6,495 | ||||
Bedrooms | 2 | ||||
Full Baths | 2 | ||||
Total Baths | 2 | ||||
Lot Size Area | 5197 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 0.1193 | ||||
Property Type | Rental | ||||
Sub Type | Apartment | ||||
Stories | 3 | ||||
Features | Furnished,Intercom,Elevator | ||||
Year Built | 1960 | ||||
Heating | Central | ||||
Accessibility | None | ||||
Laundry Features | Washer Included,Dryer Included | ||||
Pool features | None | ||||
Parking Description | Carport,Concrete,Parking Space | ||||
Parking Spaces | 2 | ||||
Association Amenities | Controlled Access |
Valuation Results for 8535 Colgate Avenue #4
Low Valuation: $6,365 | High Valuation: $6,560 |
---|
Property Location + Address
Address | 8535 Colgate Avenue #4, Los Angeles, CA 90048 | |
Unit | 4 | |
Postal Code | 90048 | |
City | Los Angeles | |
State | CA | |
Country | United States |
Directions | West of La Cienega | |
County | Los Angeles | |
Latitude | 34.070946 | |
Longitude | -118.377763 | |
Market Area | C19 – Beverly Center-Miracle Mile |
Walkability in Los Angeles 90048
Restaurants near 8535 Colgate Avenue #4
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Nelson Shelton Real Estate Era Powered | |
Listing Agent | Tony Diamond |
Los Angeles MLS Listing Details | ||
---|---|---|
Days on market | 7 | |
MLS Status | Closed | |
Listing Date | May 6, 2022 | |
Listing Last Modified | May 14, 2022 | |
Tax ID | UNAVAILABLE | |
MLS Area | C19 – Beverly Center-Miracle Mile | |
MLS # | 22154037 |