12506 CLOUD Lane Listing Description
The Ray Osoling Residence, R.K. Osoling Design, 1955. As a mountaineer it is not surprising that Osoling chose the high ground on Cloud Lane in the architectural community of Crestwood Hills for the home/office he hand built as his own. From within, one feels as light as the encompassing classic Post & Beam structure, and to paraphrase Wright: You don’t just see the view, you are the view. From the open carport, to the Asian garden entry, and the house itself, the integrity of the original design has been maintained, even through significant reconstruction, and updating to a contemporary high standard. What better affords the celebrated California Lifestyle than great architecture, a real swimming pool, and a view?
|
Property Details | ||||
---|---|---|---|---|---|
Price | $4,000,000 | ||||
Close Price | $4,300,000 | ||||
Bedrooms | 1 | ||||
Full Baths | 1 | ||||
Half Baths | 1 | ||||
Total Baths | 3 | ||||
Lot Size Area | 11512 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 0.2643 | ||||
Property Type | Residential | ||||
Sub Type | SingleFamilyResidence | ||||
Stories | 2 | ||||
Features | Beamed Ceilings,Living Room Deck Attached,Open Floorplan,Storage | ||||
Year Built | 1955 | ||||
Subdivision | Crestwood Hills | ||||
View | Canyon,City Lights,Catalina,Coastline,Pool | ||||
Heating | Central,Natural Gas | ||||
Laundry Features | Washer Included,Dryer Included,Stackable | ||||
Pool features | In Ground | ||||
Parking Description | Detached Carport | ||||
Parking Spaces | 2 | ||||
Association Fee | 100 |
Valuation Results for 12506 CLOUD Lane
Low Valuation: $3,920,000 | High Valuation: $4,040,000 |
---|
Property Location + Address
Address | 12506 CLOUD Lane, Los Angeles, CA 90049 | |
Postal Code | 90049 | |
City | Los Angeles | |
State | CA | |
Country | United States |
Directions | From Sunset Boulevard travel North on Kanter Avenue. Cloud Lane will be on your right, not far from the top of Kenter. | |
County | Los Angeles | |
Latitude | 34.079528 | |
Longitude | -118.491996 | |
Market Area | C06 – Brentwood |
Walkability in Los Angeles 90049
Restaurants near 12506 CLOUD Lane
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Crosby Doe Associates, Inc. | |
Listing Agent | Crosby Doe |
Los Angeles MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Closed | |
Listing Date | Apr 14, 2022 | |
Listing Last Modified | May 18, 2022 | |
Tax ID | 4493018022 | |
MLS Area | C06 – Brentwood | |
MLS # | 22146545 |