10443 Corfu Lane
Los Angeles, CA 90077
Status: Active
Estimate*: $2,939,902 - $3,029,899
132 Days on Market
10443 Corfu Lane
Los Angeles, CA 90077
Status: Active
































































10443 Corfu Lane Listing Description
Price | $2,999,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Mid Century Modern | |
Lot Size Area | 59530 | |
Lot Size Area Units | Square Feet | |
Acres | 1.3666 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 3 | |
Features | Balcony,Cathedral Ceiling(s),High Ceilings,Living Room Deck Attached,Open Floorplan,Recessed Lighting | |
Exterior Features | Lighting | |
Year Built | 1975 | |
View | Canyon,Mountain(s),See Remarks,Trees/Woods | |
Roof | Shingle | |
Heating | Central,Forced Air | |
Foundation | See Remarks | |
Lot Description | Cul-De-Sac,Lot Over 40000 Sqft,Secluded | |
Laundry Features | In Closet,Inside,Upper Level | |
Pool features | None | |
Parking Description | Garage - Two Door,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 10443 Corfu Lane
Property Location + Address
Address | 10443 Corfu Lane, Los Angeles, CA 90077 | |
Postal Code | 90077 | |
City | Los Angeles | |
State | CA | |
Country | United States |
Directions | OFF Beverly Glen | |
County | Los Angeles | |
Latitude | 34.102142 | |
Longitude | -118.446666 | |
Market Area | C04 - Bel Air - Holmby Hills |
Walkability in Los Angeles 90077
Restaurants near 10443 Corfu Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Rodeo Realty | |
Listing Agent | Poupee Komenkul | |
Virtual Tour URL | https://vimeo.com/458502682 |
Los Angeles MLS Listing Details | ||
---|---|---|
Days on market | 132 | |
MLS Status | Active | |
Listing Date | Sep 9, 2020 | |
Listing Last Modified | Jan 20, 2021 | |
Tax ID | 4371005024 | |
MLS Area | C04 - Bel Air - Holmby Hills | |
MLS # | SR20168199 |
Los Angeles School Information
School Information | ||
---|---|---|
District | Los Angeles Unified | |
District | Los Angeles Unified |