4047 Foothill Drive Listing Description
Come see this 3B / 2/B with open concept living and lots of light from Cathedral windows. New Laminate flooring and unique touches throughout the home such as imported bathroom sink, huge walk in closed in master bedroom. Beautifully maintained landscaped yard that includes an in ground salt water pool and Child resistant barrier. This home offers privacy and seclusion for your enjoyment and entertaining. Detached garage and additional parking in driveway. Really shows pride in ownership….
|
Property Details | ||||
---|---|---|---|---|---|
Price | $329,000 | ||||
Bedrooms | 3 | ||||
Full Baths | 2 | ||||
Half Baths | 0 | ||||
Total Baths | 2 | ||||
Lot Size Area | 11218 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 0.2575 | ||||
Property Type | Residential | ||||
Sub Type | ManufacturedHome | ||||
Stories | 1 | ||||
Features | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Laminate Counters,Living Room Deck Attached,Open Floorplan,Storage,Track Lighting,Unfurnished | ||||
Exterior Features | Rain Gutters | ||||
Year Built | 1988 | ||||
View | Hills,Mountain(s),Neighborhood,Panoramic,Peek-A-Boo | ||||
Roof | Composition,Shingle | ||||
Heating | Central | ||||
Foundation | Concrete Perimeter | ||||
Accessibility | Ramp – Main Level | ||||
Lot Description | 0-1 Unit/Acre,Landscaped,Lawn,Yard | ||||
Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup | ||||
Pool features | Private,Fenced,Gunite,In Ground,Permits,Salt Water | ||||
Parking Description | Detached Carport,Driveway,Concrete,Paved,Garage,Garage Faces Front,Garage – Single Door | ||||
Parking Spaces | 4 | ||||
Garage spaces | 2 | ||||
Association Fee | 0 |
Valuation Results for 4047 Foothill Drive
Low Valuation: $322,420 | High Valuation: $332,290 |
---|
Property Location + Address
Address | 4047 Foothill Drive, Lucerne, CA 95458 | |
Postal Code | 95458 | |
City | Lucerne | |
State | CA | |
Country | United States |
Directions | Take Eleventh Ave to Foothill and make left. Continue to address and property will be on the left. | |
County | Lake | |
Latitude | 39.092328 | |
Longitude | -122.791759 | |
Market Area | LCLUC – Lucerne |
Walkability in Lucerne 95458
Restaurants near 4047 Foothill Drive
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Noble Realty | |
Listing Agent | Corinne Northrop |
Lucerne MLS Listing Details | ||
---|---|---|
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Jun 1, 2022 | |
Listing Last Modified | Jun 3, 2022 | |
Tax ID | 034853140000 | |
MLS Area | LCLUC – Lucerne | |
MLS # | LC22115882 |