3 Beds
5 Baths
2,400 SqFt
2021 Year Built
3 Stories
0 HOA fees
3 Beds
5 Baths
2,400 SqFt
2021 Year Built
3 Stories
26309 LOCKWOOD Road Listing Description
Catalina Island, Palos Verdes Peninsula, Queens Necklace, Santa Monica Mountains… Come enjoy these exquisite sights from this ocean and mountain view home! Recently rebuilt in 2021, this home has all the amenities you need to come and relax in the quietude of canyon living. 3 beds, 5 baths, all stainless steel appliances, custom cabinetry, expansive entertaining decks. Hiking trails abound! Approx. 5 minutes to PCH. Centrally located in Malibu and close to beaches, grocery stores, shops.
|
Property Details | ||||
---|---|---|---|---|---|
Price | $13,500 | ||||
Close Price | $12,000 | ||||
Bedrooms | 3 | ||||
Full Baths | 2 | ||||
Half Baths | 1 | ||||
Total Baths | 5 | ||||
Property Style | Contemporary | ||||
Lot Size Area | 6599 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 0.1515 | ||||
Property Type | Rental | ||||
Sub Type | SingleFamilyResidence | ||||
Stories | 3 | ||||
Features | Furnished,Open Floorplan,Living Room Deck Attached | ||||
Year Built | 2021 | ||||
View | Canyon,City Lights,Coastline,Park/Greenbelt,Mountain(s),Ocean,Panoramic | ||||
Roof | Composition | ||||
Heating | Central | ||||
Lot Description | Utilities – Overhead | ||||
Laundry Features | Washer Included,Dryer Included,Individual Room,Inside | ||||
Pool features | None | ||||
Parking Description | Covered,Driveway,Garage – Two Door,Uncovered,Driveway Down Slope From Street,Garage Door Opener | ||||
Parking Spaces | 4 | ||||
Garage spaces | 2 |
Valuation Results for 26309 LOCKWOOD Road
Low Valuation: $13,230 | High Valuation: $13,635 |
---|
Property Location + Address
Address | 26309 LOCKWOOD Road, Malibu, CA 90265 | |
Postal Code | 90265 | |
City | Malibu | |
State | CA | |
Country | United States |
Directions | PCH to Corral Canyon Rd. to Lookout to Property address on Lockwood | |
County | Los Angeles | |
Latitude | 34.06009 | |
Longitude | -118.743278 | |
Market Area | C33 – Malibu |
Walkability in Malibu 90265
Restaurants near 26309 LOCKWOOD Road
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Pritchett-Rapf & Assoc. | |
Listing Agent | Kate Pritchett-Skene |
Malibu MLS Listing Details | ||
---|---|---|
Days on market | 7 | |
MLS Status | Closed | |
Listing Date | Jun 20, 2022 | |
Listing Last Modified | Jun 28, 2022 | |
Tax ID | 4457009007 | |
MLS Area | C33 – Malibu | |
MLS # | 22169873 |