3002 State Highway 49 S
Mariposa, CA 95338
Status: Closed
Estimate*: $416,500 - $429,250
9 Days on Market
3002 State Highway 49 S
Mariposa, CA 95338
Status: Closed
































































3002 State Highway 49 S Listing Description
Price | $425,000 | |
Close Price | $435,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Custom Built,Ranch | |
Lot Size Area | 7 | |
Lot Size Area Units | Acres | |
Acres | 7 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Built-in Features,Ceiling Fan(s),Open Floorplan,Pantry,Recessed Lighting,Storage,Wainscoting | |
Exterior Features | Rain Gutters | |
Year Built | 1977 | |
View | Hills,Mountain(s),Rocks,Trees/Woods | |
Roof | Composition,Shingle | |
Heating | Central,Forced Air,Propane,High Efficiency,Combination,Fireplace(s) | |
Foundation | Raised | |
Lot Description | 6-10 Units/Acre,Back Yard,Horse Property,Ranch,Rocks,Treed Lot,Up Slope from Street | |
Laundry Features | Electric Dryer Hookup,Individual Room,Inside,Propane Dryer Hookup,Washer Hookup | |
Pool features | None | |
Parking Description | Driveway,Gravel,Driveway Up Slope From Street,On Site,Private,RV Potential | |
Parking Spaces | 6 | |
Property Details |
---|
Valuation Results for 3002 State Highway 49 S
Property Location + Address
Address | 3002 State Highway 49 S, Mariposa, CA 95338 | |
Postal Code | 95338 | |
City | Mariposa | |
State | CA | |
Country | United States |
Directions | From Mariposa take Hwy 49 South and go just past Usona Rd and Tip Top Rd and look for RE sign on the left. | |
County | Mariposa | |
Latitude | 37.455002 | |
Longitude | -119.817782 | |
Market Area | MP5 - Mariposa 5 |
Walkability in Mariposa 95338
Restaurants near 3002 State Highway 49 S
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | daily & company real estate | |
Listing Agent | James Devine |
Mariposa MLS Listing Details | ||
---|---|---|
Days on market | 9 | |
MLS Status | Closed | |
Listing Date | Dec 29, 2020 | |
Listing Last Modified | Feb 27, 2021 | |
Tax ID | 0152000460 | |
MLS Area | MP5 - Mariposa 5 | |
MLS # | MP20260005 |
Mariposa School Information
School Information | ||
---|---|---|
District | Mariposa County Unified | |
High School | Mariposa | |
District | Mariposa County Unified | |
High School | Mariposa |