3604 Quail Ridge Drive
Mariposa, CA 95338
Status: Pending
Estimate*: $552,720 - $569,640
2 Days on Market
3604 Quail Ridge Drive
Mariposa, CA 95338
Status: Pending






















































3604 Quail Ridge Drive Listing Description
Price | $564,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Custom Built | |
Lot Size Area | 3.38 | |
Lot Size Area Units | Acres | |
Acres | 3.38 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Granite Counters,Recessed Lighting | |
Year Built | 2006 | |
View | Rocks,Trees/Woods | |
Roof | Composition | |
Heating | Central,Propane,Fireplace(s) | |
Foundation | Slab | |
Lot Description | 2-5 Units/Acre,Rocks,Treed Lot | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Description | Driveway,Paved,Garage Faces Side,Garage - Two Door | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 3604 Quail Ridge Drive
Property Location + Address
Address | 3604 Quail Ridge Drive, Mariposa, CA 95338 | |
Postal Code | 95338 | |
City | Mariposa | |
State | CA | |
Country | United States |
Directions | Highway 49 to Darrah Road to Quail Ridge Drive to home on left. | |
County | Mariposa | |
Latitude | 37.471042 | |
Longitude | -119.872293 | |
Market Area | MP4 - Mariposa 4 |
Walkability in Mariposa 95338
Restaurants near 3604 Quail Ridge Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Century 21 Ditton Realty Oak | |
Listing Agent | Rene Christenson | |
Virtual Tour URL | https://tours.medallion360.com/idx/487732 |
Mariposa MLS Listing Details | ||
---|---|---|
Days on market | 2 | |
MLS Status | Pending | |
Listing Date | Apr 7, 2021 | |
Listing Last Modified | Apr 12, 2021 | |
Tax ID | 0143900760 | |
MLS Area | MP4 - Mariposa 4 | |
MLS # | FR21072388 |
Mariposa School Information
School Information | ||
---|---|---|
District | Mariposa County Unified | |
Elementary School | Mariposa | |
Middle School | Mariposa | |
High School | Mariposa | |
District | Mariposa County Unified | |
Elementary School | Mariposa | |
Middle School | Mariposa | |
High School | Mariposa |