4359 Alamo Creek Road
Mariposa, CA 95338
Status: Active
Estimate*: $607,502 - $626,099
0 Days on Market
4359 Alamo Creek Road
Mariposa, CA 95338
Status: Active




























































4359 Alamo Creek Road Listing Description
Price | $619,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 160 | |
Lot Size Area Units | Acres | |
Acres | 160 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling Fan(s),Laminate Counters,Living Room Deck Attached,Open Floorplan | |
Exterior Features | Rain Gutters | |
Year Built | 1993 | |
View | Bluff,Hills,Mountain(s),Panoramic,Trees/Woods | |
Roof | Composition,Metal | |
Heating | Floor Furnace,Wood Stove,See Remarks | |
Foundation | Block,Permanent | |
Accessibility | None | |
Lot Description | Lot Over 40000 Sqft,Irregular Lot,Ranch,Rolling Slope,Secluded,Value In Land | |
Laundry Features | Dryer Included,Inside,Propane Dryer Hookup,Washer Hookup,Washer Included | |
Pool features | None | |
Parking Description | Carport,Detached Carport,Concrete,Garage,Garage Faces Rear,Garage - Two Door,Garage Door Opener,Parking Space,RV Access/Parking,RV Covered | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 4359 Alamo Creek Road
Property Location + Address
Address | 4359 Alamo Creek Road, Mariposa, CA 95338 | |
Postal Code | 95338 | |
City | Mariposa | |
State | CA | |
Country | United States |
Directions | From Hwy 49 - Ben Hur -left on FoxField left on Lookout Mtn - Left on Alamo Creek to end | |
County | Mariposa | |
Latitude | 37.414812 | |
Longitude | -119.937 | |
Market Area | MP1 - Mariposa 1 |
Walkability in Mariposa 95338
Restaurants near 4359 Alamo Creek Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Guarantee Real Estate | |
Listing Agent | Pennie Montgomery-Woods |
Mariposa MLS Listing Details | ||
---|---|---|
MLS Status | Active | |
Listing Date | Feb 16, 2021 | |
Listing Last Modified | Feb 16, 2021 | |
Tax ID | 0171700300 | |
MLS Area | MP1 - Mariposa 1 | |
MLS # | FR21029287 |
Mariposa School Information
School Information | ||
---|---|---|
District | Mariposa County Unified | |
Middle School | Mariposa | |
High School | Mariposa | |
District | Mariposa County Unified | |
Middle School | Mariposa | |
High School | Mariposa |