4451 State Highway 49 S
Mariposa, CA 95338
Status: Pending
Estimate*: $318,500 - $328,250
130 Days on Market
4451 State Highway 49 S
Mariposa, CA 95338
Status: Pending





































4451 State Highway 49 S Listing Description
Price | $325,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 30 | |
Lot Size Area Units | Acres | |
Acres | 30 | |
Property Type | Residential | |
Sub Type | ManufacturedHome | |
Features | Ceiling Fan(s) | |
Exterior Features | Rain Gutters | |
Year Built | 2007 | |
View | Mountain(s),Trees/Woods | |
Roof | Asphalt,Composition | |
Heating | Central | |
Foundation | Permanent,Raised | |
Lot Description | Gentle Sloping,Horse Property,Horse Property Unimproved,Level,Ranch,Sprinkler System,Treed Lot | |
Laundry Features | Common Area,Individual Room | |
Pool features | None | |
Parking Description | Controlled Entrance,RV Access/Parking | |
Parking Spaces | 4 | |
Garage spaces | 1 | |
Property Details |
---|
Valuation Results for 4451 State Highway 49 S
Property Location + Address
Address | 4451 State Highway 49 S, Mariposa, CA 95338 | |
Postal Code | 95338 | |
City | Mariposa | |
State | CA | |
Country | United States |
Directions | Take Highway 49 S, the road to the property is right next to the Lutheran Church, take that road all the way to the property on the right. | |
County | Mariposa | |
Latitude | 37.451269 | |
Longitude | -119.931339 | |
Market Area | MP2 - Mariposa 2 |
Walkability in Mariposa 95338
Restaurants near 4451 State Highway 49 S
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Century 21 Ditton Realty | |
Listing Agent | Shannon OBrien | |
Virtual Tour URL | https://tours.medallion360.com/idx/915879 |
Mariposa MLS Listing Details | ||
---|---|---|
Days on market | 130 | |
MLS Status | Pending | |
Listing Date | Apr 15, 2020 | |
Listing Last Modified | Jan 5, 2021 | |
Tax ID | 0142400060 | |
MLS Area | MP2 - Mariposa 2 | |
MLS # | FR20074034 |
Mariposa School Information
School Information | ||
---|---|---|
District | Mariposa County Unified | |
District | Mariposa County Unified |