5164 Campbell Way
Mariposa, CA 95338
Status: Active
Estimate*: $322,420 - $332,290
120 Days on Market
5164 Campbell Way
Mariposa, CA 95338
Status: Active



















































5164 Campbell Way Listing Description
Price | $329,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Bungalow | |
Lot Size Area | 10500 | |
Lot Size Area Units | Square Feet | |
Acres | 0.241 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling Fan(s),Granite Counters,Recessed Lighting,Wainscoting | |
Exterior Features | Rain Gutters | |
Year Built | 1952 | |
View | Mountain(s) | |
Roof | Composition | |
Heating | Propane | |
Foundation | Raised | |
Accessibility | Parking | |
Lot Description | 0-1 Unit/Acre,Front Yard,Landscaped,Lawn | |
Laundry Features | Electric Dryer Hookup,Individual Room,Washer Hookup | |
Pool features | None | |
Parking Description | Garage,Garage - Single Door | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 5164 Campbell Way
Property Location + Address
Address | 5164 Campbell Way, Mariposa, CA 95338 | |
Postal Code | 95338 | |
City | Mariposa | |
State | CA | |
Country | United States |
Directions | From Highway 140 E, turn right onto Jones Street, Left on Bullion then left onto Campbell Way | |
County | Mariposa | |
Latitude | 37.494327 | |
Longitude | -119.972991 | |
Market Area | MP1 - Mariposa 1 |
Walkability in Mariposa 95338
Restaurants near 5164 Campbell Way
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Twiss Realty | |
Listing Agent | Lulu Morehouse |
Mariposa MLS Listing Details | ||
---|---|---|
Days on market | 120 | |
MLS Status | Active | |
Listing Date | Sep 7, 2020 | |
Listing Last Modified | Jan 5, 2021 | |
Tax ID | 0130620060 | |
MLS Area | MP1 - Mariposa 1 | |
MLS # | MP20172543 |
Mariposa School Information
School Information | ||
---|---|---|
District | Mariposa County Unified | |
Elementary School | Mariposa | |
Middle School | Mariposa | |
High School | Mariposa | |
District | Mariposa County Unified | |
Elementary School | Mariposa | |
Middle School | Mariposa | |
High School | Mariposa |