6862 Double Eagle Road
Mariposa, CA 95338
Status: Active
Estimate*: $681,100 - $701,950
0 Days on Market
6862 Double Eagle Road
Mariposa, CA 95338
Status: Active





























6862 Double Eagle Road Listing Description
Price | $695,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 18.77 | |
Lot Size Area Units | Acres | |
Acres | 18.77 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Balcony,Beamed Ceilings,Furnished,Storage | |
Exterior Features | Satellite Dish | |
Year Built | 1968 | |
View | Hills,Pond,Trees/Woods | |
Roof | Composition | |
Waterfront | Pond | |
Heating | Propane,Fireplace(s),Wood Stove | |
Lot Description | Irregular Lot,Sprinkler System | |
Laundry Features | Inside | |
Pool features | None | |
Parking Description | Circular Driveway,Gravel,RV Garage | |
Property Details |
---|
Valuation Results for 6862 Double Eagle Road
Property Location + Address
Address | 6862 Double Eagle Road, Mariposa, CA 95338 | |
Postal Code | 95338 | |
City | Mariposa | |
State | CA | |
Country | United States |
Directions | From Triangle Road, take Jerseydale Road which will turn into Scott Road.Turn left onto Double Eagle to the property. | |
County | Mariposa | |
Latitude | 37.58404 | |
Longitude | -119.857201 | |
Market Area | MP3 - Mariposa 3 |
Walkability in Mariposa 95338
Restaurants near 6862 Double Eagle Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Mariposa Properties | |
Listing Agent | Tolley Gorham | |
Virtual Tour URL | https://www.youtube.com/watch?v=LIAmzPqzXv0 |
Mariposa MLS Listing Details | ||
---|---|---|
MLS Status | Active | |
Listing Date | Apr 7, 2021 | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 0090600730 | |
MLS Area | MP3 - Mariposa 3 | |
MLS # | MP21073066 |
Mariposa School Information
School Information | ||
---|---|---|
District | Mariposa County Unified | |
District | Mariposa County Unified |