27174 Embassy Street Listing Description
The home is located in a 55 plus community. This beautifully maintained home has been completely upgraded within the last 3 years. New kitchen cabinets, counter tops, and appliances, upgraded bath rooms, newer wood flooring throughout. Insulted Alum-wood patio cover over a 14 X 24 Ft patio slab. Two storage sheds are included in the completely fenced backyard. The kitchen refrigerator is included in the sale. Home is within the Sun City Civic Association which offers many amenities and adult living activities.
|
Property Details | ||||
---|---|---|---|---|---|
Price | $380,000 | ||||
Close Price | $370,000 | ||||
Bedrooms | 2 | ||||
Full Baths | 2 | ||||
Total Baths | 2 | ||||
Lot Size Area | 8276 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 0.19 | ||||
Property Type | Residential | ||||
Sub Type | SingleFamilyResidence | ||||
Stories | 1 | ||||
Year Built | 1980 | ||||
View | None | ||||
Heating | Central | ||||
Lot Description | 0-1 Unit/Acre | ||||
Laundry Features | Inside | ||||
Pool features | None | ||||
Parking Spaces | 2 | ||||
Garage spaces | 2 | ||||
Association Fee | 390 | ||||
Association Amenities | Pool,Barbecue |
Valuation Results for 27174 Embassy Street
Low Valuation: $372,400 | High Valuation: $383,800 |
---|
Property Location + Address
Address | 27174 Embassy Street, Menifee, CA 92586 | |
Postal Code | 92586 | |
City | Menifee | |
State | CA | |
Country | United States |
Directions | Chambers and sun city Blvd | |
County | Riverside | |
Latitude | 33.725155 | |
Longitude | -117.190003 | |
Market Area | SRCAR – Southwest Riverside County |
Walkability in Menifee 92586
Restaurants near 27174 Embassy Street
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Diamond Real Estate Group Inc | |
Listing Agent | Antonio Rios |
Menifee MLS Listing Details | ||
---|---|---|
Days on market | 24 | |
MLS Status | Closed | |
Listing Date | Nov 19, 2021 | |
Listing Last Modified | Jan 19, 2022 | |
Tax ID | 335333009 | |
MLS Area | SRCAR – Southwest Riverside County | |
MLS # | SW21252407 |