4 Beds
3 Baths
2,116 SqFt
Pending
Welcome to this 2,116 sqft home that offers a spacious open-concept layout, perfect for modern living and entertaining. Featuring 4 bedrooms and 2.5 baths, there’s plenty of room for family or guests. Interior of the home has recently been painted. Home is conveniently located near the freeway and Campus Parkway, this provides easy access to UC and JC campuses, making it a great spot for commuters or students. While the home needs some TLC, it’s full of potential to become your dream space. Don’t miss this opportunity to create a home you love in a prime location!
Property Details | ||
---|---|---|
Price | $415,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 5287 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1214 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 2006 | |
View | Neighborhood | |
Heating | Central | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Description | Driveway | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From E Gerard turn on Pluim Dr to Blix Ave and Left on Daisy Dr | |
County | Merced | |
Latitude | 37.282643 | |
Longitude | -120.428207 | |
Address Information | ||
Address | 388 Daisy Court, Merced, CA 95341 | |
Postal Code | 95341 | |
City | Merced | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | London Properties Ltd, Atwater | |
Listing Agent | Araceli Garcia | |
Attribution Contact | 209-631-2945 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Merced Union | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Pending | |
Listing Date | Oct 15, 2024 | |
Listing Last Modified | Nov 2, 2024 | |
Tax ID | 061581021000 | |
MLS # | MC24212559 |
This information is believed to be accurate, but without any warranty.