38673 Forest Lane
Mineral, CA 96063
Status: Active
Estimate*: $682,080 - $702,960
0 Days on Market
38673 Forest Lane
Mineral, CA 96063
Status: Active

























































38673 Forest Lane Listing Description
Price | $696,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 4.44 | |
Lot Size Area Units | Acres | |
Acres | 4.44 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | 2 Staircases,In-Law Floorplan,Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Living Room Deck Attached,Partially Furnished,Tile Counters | |
Year Built | 1978 | |
View | Panoramic,Trees/Woods | |
Roof | Metal | |
Heating | Central,Forced Air,Propane,Fireplace(s) | |
Foundation | Concrete Perimeter,Slab | |
Lot Description | Cul-De-Sac,Front Yard,Gentle Sloping,Landscaped,Irregular Lot,Park Nearby,Secluded,Sprinkler System,Treed Lot | |
Laundry Features | Dryer Included,Individual Room,Inside,Washer Included | |
Pool features | None | |
Parking Description | Circular Driveway,Asphalt,Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 850 | |
Association Amenities | Water | |
Property Details |
---|
Valuation Results for 38673 Forest Lane
Property Location + Address
Address | 38673 Forest Lane, Mineral, CA 96063 | |
Postal Code | 96063 | |
City | Mineral | |
State | CA | |
Country | United States |
Directions | Hwy 36 E to Forest Lane, best to take the east side of Forest off the HWY. | |
County | Tehama | |
Latitude | 40.348538 | |
Longitude | -121.58612 |
Walkability in Mineral 96063
Restaurants near 38673 Forest Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker C&C Properties | |
Listing Agent | Lee McLeod |
Mineral MLS Listing Details | ||
---|---|---|
MLS Status | Active | |
Listing Date | Jan 7, 2021 | |
Listing Last Modified | Jan 7, 2021 | |
Tax ID | 015190002000 | |
MLS # | SN20263016 |
Mineral School Information
School Information | ||
---|---|---|
District | Red Bluff Joint Union | |
District | Red Bluff Joint Union |