27842 Finisterra #99
Mission Viejo, CA 92692
Status: ActiveUnderContract
Estimate*: $538,020 - $554,490
3 Days on Market
27842 Finisterra #99
Mission Viejo, CA 92692
Status: ActiveUnderContract






















































27842 Finisterra #99 Listing Description
Price | $549,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Spanish | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Balcony,Cathedral Ceiling(s),Living Room Balcony,Open Floorplan | |
Year Built | 1978 | |
Subdivision | Finisterra On The Lake (FI) | |
View | None | |
Roof | Spanish Tile,Tile | |
Heating | Central | |
Lot Description | Park Nearby | |
Laundry Features | Dryer Included,In Closet,Inside,Washer Included | |
Pool features | Association | |
Parking Description | Direct Garage Access,Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 522 | |
Association Amenities | Pool,Barbecue,Picnic Area,Playground,Dock,Earthquake Insurance,Trash,Water | |
Property Details |
---|
Valuation Results for 27842 Finisterra #99
Property Location + Address
Address | 27842 Finisterra #99, Mission Viejo, CA 92692 | |
Unit | 99 | |
Postal Code | 92692 | |
City | Mission Viejo | |
State | CA | |
Country | United States |
Directions | Enter Gate on cross streets Alicia Pkwy. and Finisterra | |
County | Orange | |
Latitude | 33.6254 | |
Longitude | -117.644582 | |
Market Area | MN - Mission Viejo North |
Walkability in Mission Viejo 92692
Restaurants near 27842 Finisterra #99
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Denise Fortain-Hall |
Mission Viejo MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | ActiveUnderContract | |
Listing Date | Jan 13, 2021 | |
Listing Last Modified | Jan 16, 2021 | |
Tax ID | 93543099 | |
MLS Area | MN - Mission Viejo North | |
MLS # | OC21007788 |
Mission Viejo School Information
School Information | ||
---|---|---|
District | Capistrano Unified | |
Elementary School | Reilly | |
Middle School | Newhart | |
High School | Capistrano Valley | |
District | Capistrano Unified | |
Elementary School | Reilly | |
Middle School | Newhart | |
High School | Capistrano Valley |