2576 Westford Way Listing Description
REMODELED HOME IN WAVERLY PARK | This large two story home offers luxury and comfort with bright, open spaces in a highly coveted location. Beautiful upgrades include a sunken living room with built in bookshelves and storage, modern fireplace, open-concept dining room, and sitting/breakfast area adjacent to the chefs island kitchen. The remodeled gourmet kitchen has two sinks, granite countertops, stainless appliances, custom cabinets with ample pullouts and storage spaces, and a banquette. Upstairs are four bedrooms and a conveniently situated laundry. Double doors open to a spacious primary suite featuring custom closets /storage and a frameless shower. Highlights include custom shades, hardwood floors, a three-car garage, and updated windows. Gorgeous landscaping, with a leisure deck, lawn, and meandering footpaths make it suitable for outdoor entertaining. The home is within an easy stroll of parks and Stevens Creek Trail, near shopping, dining, and top rated schools.
|
Property Details | ||||
---|---|---|---|---|---|
Price | $3,358,000 | ||||
Close Price | $4,168,000 | ||||
Bedrooms | 4 | ||||
Full Baths | 2 | ||||
Half Baths | 1 | ||||
Total Baths | 3 | ||||
Lot Size Area | 8368 | ||||
Lot Size Area Units | Square Feet | ||||
Acres | 0.1921 | ||||
Property Type | Residential | ||||
Sub Type | SingleFamilyResidence | ||||
Stories | 2 | ||||
Year Built | 1966 | ||||
Roof | Metal | ||||
Foundation | Concrete Perimeter | ||||
Parking Spaces | 3 | ||||
Garage spaces | 3 |
Valuation Results for 2576 Westford Way
Low Valuation: $3,290,840 | High Valuation: $3,391,580 |
---|
Property Location + Address
Address | 2576 Westford Way, Mountain View, CA 94040 | |
Postal Code | 94040 | |
City | Mountain View | |
State | CA | |
Country | United States |
Directions | Cross Street: Levin Ave | |
County | Santa Clara | |
Latitude | 37.36623878 | |
Longitude | -122.06938492 | |
Market Area | 699 – Not Defined |
Walkability in Mountain View 94040
Restaurants near 2576 Westford Way
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Compass | |
Listing Agent | Linda Wang |
Mountain View MLS Listing Details | ||
---|---|---|
Days on market | 7 | |
MLS Status | Closed | |
Listing Date | Feb 9, 2022 | |
Listing Last Modified | Jun 22, 2022 | |
Tax ID | 19727030 | |
MLS Area | 699 – Not Defined | |
MLS # | ML81877597 |