40259 Cambridge Street
Murrieta, CA 92563
Status: Pending
Estimate*: $607,502 - $626,099
3 Days on Market
40259 Cambridge Street
Murrieta, CA 92563
Status: Pending










































40259 Cambridge Street Listing Description
Price | $619,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size Area | 11326 | |
Lot Size Area Units | Square Feet | |
Acres | 0.26 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Block Walls,Built-in Features,Ceiling Fan(s),Crown Molding,Granite Counters,High Ceilings,Recessed Lighting,Stone Counters,Storage,Wired for Sound | |
Year Built | 2001 | |
View | None | |
Roof | Tile | |
Heating | Central,Natural Gas,Fireplace(s) | |
Lot Description | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Lawn,Lot 10000-19999 Sqft,Sprinkler System | |
Laundry Features | Individual Room,Inside | |
Pool features | Private,Filtered,Gunite,Heated,In Ground,Pebble | |
Parking Description | Direct Garage Access,Driveway,Concrete,Garage,Garage Faces Front,Garage - Two Door,Street | |
Parking Spaces | 5 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 40259 Cambridge Street
Property Location + Address
Address | 40259 Cambridge Street, Murrieta, CA 92563 | |
Postal Code | 92563 | |
City | Murrieta | |
State | CA | |
Country | United States |
Directions | Cross Streets: Torrey Pines and Sugarberry | |
County | Riverside | |
Latitude | 33.546448 | |
Longitude | -117.16546 | |
Market Area | SRCAR - Southwest Riverside County |
Walkability in Murrieta 92563
Restaurants near 40259 Cambridge Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | KW Temecula | |
Listing Agent | Marcel Hensley | |
Virtual Tour URL | https://www.tourfactory.com/idxr2828860 |
Murrieta MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Pending | |
Listing Date | Jan 8, 2021 | |
Listing Last Modified | Jan 13, 2021 | |
Tax ID | 916315009 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | SW21004016 |
Murrieta School Information
School Information | ||
---|---|---|
District | Murrieta | |
Elementary School | Buchanan | |
Middle School | Warm Sprin | |
High School | Vista Murrieta | |
District | Murrieta | |
Elementary School | Buchanan | |
Middle School | Warm Sprin | |
High School | Vista Murrieta |