251 Crow Canyon Road
Outside Area (Inside Ca), CA 93592
Status: Pending
Estimate*: $357,700 - $368,650
25 Days on Market
251 Crow Canyon Road
Outside Area (Inside Ca), CA 93592
Status: Pending
















251 Crow Canyon Road Listing Description
Price | $365,000 | |
Bedrooms | 7 | |
Full Baths | 8 | |
Total Baths | 8 | |
Lot Size Area | 217800 | |
Lot Size Area Units | Square Feet | |
Acres | 5 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 4 | |
Features | 2 Staircases,High Ceilings,Unfinished Walls | |
Year Built | 1966 | |
View | Canyon,Desert,Hills | |
Heating | None | |
Accessibility | 2+ Access Exits | |
Lot Description | 2-5 Units/Acre,Agricultural,Desert Back,Desert Front,Front Yard,Horse Property,Lot Over 40000 Sqft | |
Laundry Features | None | |
Pool features | None | |
Parking Description | Unpaved,Driveway Level,Garage,Garage Faces Side,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 251 Crow Canyon Road
Property Location + Address
Address | 251 Crow Canyon Road, Outside Area (Inside Ca), CA 93592 | |
Postal Code | 93592 | |
City | Outside Area (Inside Ca) | |
State | CA | |
Country | United States |
Directions | Hey 14 to 178 towards Ridgecrest to Searles to Trona Rd to Homewood turn left right on crow cyn | |
County | Inyo | |
Latitude | 35.893397 | |
Longitude | -117.386578 | |
Market Area | 699 - Not Defined |
Walkability in Outside Area (Inside Ca) 93592
Restaurants near 251 Crow Canyon Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | The Realestate Group | |
Listing Agent | Elsa Haffke |
Outside Area (Inside Ca) MLS Listing Details | ||
---|---|---|
Days on market | 25 | |
MLS Status | Pending | |
Listing Date | Mar 13, 2021 | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 03824023 | |
MLS Area | 699 - Not Defined | |
MLS # | SB21052941 |
Outside Area (Inside Ca) School Information
School Information | ||
---|---|---|
District | San Bernardino City Unified | |
District | San Bernardino City Unified |